1958
Jackie Wilson Lonely Teardrops | 9-55105 | 10.1958 | ||||
Clyde McPhatter A Lover's Question | 45-1199 | 09.1958 | ||||
Cozy Cole Topsy II |
Love
| 5003 | 07.1958 | |||
Bobby Day Rock-In Robin | 229 | 06.1958 | ||||
Tommy Edwards It's All In The Game |
MGM
| K12688 | 07.958 | |||
Kalin Twins Three O'Clock Thrill |
Decca
| 9-30642 | 05.1958 | |||
The Elegants Little Star |
Apt
| 45-25005 | 06.1958 | |||
Jimmy Clanton And His Rockets Just A Dream | 546 | 07.1958 | ||||
Pérez Prado And His Orchestra Patricia |
RCA Victor
| 47-7245 | 05.1958 | |||
Bobby Darin Splish Splash |
Atco
| 45-6117 | 05.1958 | |||
Chuck Willis What Am I Living For |
Atlantic
| 45-1179 | 03.1958 | |||
The Coasters Yakety Yak |
Atco
| 45-6116 | 04.1958 | |||
The Music Of David Seville Witch Doctor | F-55132 | 03.1958 | ||||
The Everly Brothers All I Have To Do Is Dream |
Cadence
| 1348 | 04.1958 | |||
Elvis Presley With The Jordanaires Wear My Ring Around Your Neck |
RCA Victor
| 47-7240 | 04.1958 | |||
The Platters Twilight Time |
Mercury
| 71289X45 | 04.1958 | |||
The Champs Tequila |
Challenge
| 1016 | 01.1958 | |||
Chuck Berry Sweet Little Sixteen |
Chess
| 1683 | 01.1958 | |||
The Silhouettes Get A Job |
Ember
| E-1029 | 12.1957 | |||
Sam Cooke I'll Come Running Back To You |
Specialty
| 619 | 11.1957 | |||
Bill Justis And His Orchestra Raunchy |
Phillips International
| 3519 | 09.1957 | |||
Ernie Freeman Raunchy |
Imperial
| X5474 | 10.1957 | |||
Danny And The Juniors At The Hop |
ABC-Paramount
| 45-9871 | 11.1957 |
1959
The Spacemen The Clouds | Alton | A254 | 07.1959 | ||
Della Reese Don't You Know | RCA Victor | 47-7591 | 08.1959 | ||
Brook Benton So Many Ways | Mercury | 71512X45 | 10.1959 | ||
Jackie Wilson You Better Know It | Brunswick | 9-55149 | 08.1959 | ||
Phil Phillips With The Twilights Sea Of Love | Mercury | 71465X45 | 05.1959 | ||
6 | The Coasters Poison Ivy | Atco | 45-6146 | 08.1959 | |
7 | Fats Domino I Want To Walk You Home | Imperial | X5606 | 07.1959 | |
8 | Lloyd Price I'm Gonna Get Married | ABC-Paramount | 45-10032 | 07.1959 | |
9 | Brook Benton Thank You Pretty Baby | Mercury | 71478X45 | 06.1959 | |
10 | Ray Charles And His Orchestra What'd I Say (Part 1) | Atlantic | 45-2031 | 06.1959 | |
11 | The Drifters There Goes My Baby | Atlantic | 45-2025 | 04.1959 | |
12 | Lloyd Price Personality | ABC-Paramount | 45-10018 | 04.1959 | |
13 | Wilbert Harrison Kansas City | Fury | 1023 | 03.1959 | |
14 | Brook Benton It's Just A Matter Of Time | Mercury | 71394X45 | 12. 1958 | |
15 | Lloyd Price Stagger Lee | ABC-Paramount USA | 45-9972 | 11.1958 | |
16 | James Brown And The Famous Flames | Federal USA | 45-12337 | 10.1958 |
1960
1 | Jerry Butler He Will Break Your Heart | Vee Jay | VJ 354 | 08.1960 | |
2 | Hank Ballard And The Midnighters Let's Go, Let's Go, Let's Go | King | 45-5400 | 09.1960 | |
3 | The Drifters Save The Last Dance For Me | Atlantic | 45-2071 | 08.1960 | |
4 | Brook Benton Kiddio | Mercury | 71652X45 | 07.1960 | |
5 | Jackie Wilson A Woman, A Lover, A Friend | Brunswick | 9-55167 | 06.1960 | |
6 | Dinah Washington This Bitter Earth | Mercury | 71635X45 | 06.1960 | |
7 | Bobby Marchan There's Something On Your Mind, Part 2 | Fire | 1022 | 06.1960 | |
8 | Brook Benton And Dinah Washington A Rockin' Good Way (To Mess Around And Fall In Love) | Mercury | 71629X45 | 05.1960 | |
9 | The Everly Brothers Cathy's Clown | Warner Bros. | 5151 | 04.1960 | |
10 | Jackie Wilson Doggin' Around | Brunswick | 9-55166 | 03.1960 | |
11 | Bill Black's Combo White Silver Sands | Hi | 2021 | 02. 1960 | |
12 | Buster Brown Fannie Mae | Fire USA | 1008 | 11. 1959 | |
13 | Dinah Washington And Brook Benton Baby (You've Got What It Takes) | Mercury | 71565X45 | 01. 1960 | |
14 | Bill Black's Combo Smokie - Part 2 | Hi | 45-2018 | 10. 1959 | |
15 | The Spacemen The Clouds | Alton | A254 | 07.1959 |
1961
1 | The Marvelettes Please Mr. Postman | Tamla | T-54046 | 08.1961 | |
2 | Lee Dorsey Ya Ya | Fury | 1053 | 07.1961 | |
3 | Ray Charles And His Orchestra Hit The Road Jack | ABC-Paramount | 45-10244 | 08.1961 | |
4 | The Jive Five My True Story | Beltone | 45-1006 | 04.1961 | |
5 | Bobby Lewis Tossin' And Turnin' | Beltone | 45-1002 | 02.1961 | |
6 | The Pips Every Beat Of My Heart | Vee Jay USA | VJ 386 | Apr 1961 | |
7 | Ben E. King Stand By Me | Atco | 45-6194 | 04.1961 | |
8 | Ernie K-Doe Mother-In-Law | Minit | 623 | 01.1961 | |
9 | Ray Charles One Mint Julep | Impulse! | 45-200 | 02.1961 | |
10 | The Marcels Blue Moon | Colpix | CP-186 | 02.1961 | |
11 | Bobby Bland I Pity The Fool | Duke | 332 | 01.1961 | |
12 | Chubby Checker Pony Time | Parkway USA | P-818 | Jan 1961 | |
13 | The Miracles Shop Around | Tamla USA | T-54034 | 15 Oct 1960 | |
14 | Jerry Butler He Will Break Your Heart | Vee Jay USA | VJ 354 | Aug 1960 |
Brak komentarzy:
Prześlij komentarz