Wielką legendę Jamesa Browna oddają w pewnym stopniu nadawane mu przydomki: "najciężej pracujący człowiek w show-businessie", "ojciec chrzestny muzyki soul" czy "pastor nowego super heavy funk". W wieku 16 lat został skazany za kradzież i zamknięty w zakładzie poprawczym Alto Reform School. Wyszedł przedterminowo za poręczeniem miejscowego pieśniarza Bobby'ego Byrda. Brown dołączył później do jego zespołu - The Gospel Starlighters, który po zmianie stylu na rhythm'n'bluesowy, zmienił też nazwę na The Flames.
W 1955 r. grupa nagrała w radiostacji WIBB w Macon w stanie Georgia demo piosenki "Please Please Please". Lokalna popularność tego nagrania była tak duża, że łowca talentów. Ralph Bass doprowadził do podpisania przez zespół kontraktu z firmą King/ Federal. Singel z poprawioną wersją tego nagrania ukazał się w marcu 1956 r. Firmowany przez "James Brown And The Famous Flames" doszedł do 5. miejsca na amerykańskiej liście rhythm'n' bluesowej. Kolejne nagrania wypadały słabo i dopiero w 1958 r. singel "Try Me" wspiął się na szczyt tej samej listy.
Brown ponownie miał kłopoty z utrzymaniem wysokiego poziomu, choć nagrania "I'll Go Crazy" i "Think" (oba z 1960 r.) wyprowadziły go na prostą. Dopiero jednak album Live At The Apollo (z 1962 r.) ugruntował pozycję artysty. W tym szaleńczym zbiorze nieokrzesany, żywiołowy i nieposkromiony Brown potwierdził swą rolę - głosu czarnej Ameryki. Jego kompozycje urzekały. Energiczne piosenki takie jak "Night Train" i "Shout And Shimmy" kontrastowały z wolniejszymi wyznaniami "I Don't Mind" i "Bewildered".
Pierwszy hit w amerykańskiej popowej Top 20 przyniosła mu ciekawie zinstrumentalizowana, rzewna piosenka "Prisoner Of Love" (z 1963 r.). Wokalista, niezadowolony z wytwórni King, zignorował wymogi kontraktu i przeniósł się do firmy Smash. Gdy pierwotni chlebodawcy uzyskali w sądzie egzekucję swych praw, kolejne nagranie - "Out Of Sight" było już przebojem w całej Ameryce. Bardziej istotne jest jednak to, że singel ten wyznaczył początek bardziej surowego i ostrzejszego brzmienia, które miało w końcu doprowadzić do odrzucenia, ustalonego na Zachodzie pojęcia harmonii i struktury. Nowatorski okres połowy lat 60. uchwycony został w filmie "TAMI Show", ukazującym elektryzujący występ Browna.
W latach 60-tych James zadeklarował artystyczną wolność swymi coraz bardziej niekonwencjonalnymi piosenkami, takimi jak "Papa's Got A Brand New Bag", "I Got You (I Feel Good)", "It's A Man's Man's Man's World" i "Money Won't Change You". W 1967 r. Alfred Ellis zastąpił Nata Jonesa na pozycji kierownika muzycznego Browna, a nagranie "Cold Sweat" ukazało dalszą radykalną zmianę na lepsze w grze zespołu towarzyszącego Jamesowi. Nagrania "Say It Loud - I'm Black And I'm Proud" (z 1968 r;), "Mother Popcorn" (z 1969 r.) i "Get Up (I Feel Like Being A Sex Machine" (z 1970 r.) sprowadzone zostały, do nerwowego, monotonnego rytmu wybijanego na perkusji przez Clyde'a Stubblefielda nad którym unosił się czasem krzyczący, czasem, błagalny ale zawsze natarczywy głos piosenkarza.
W 1971r, Brown przeniósł się do wytwórni Polydor i zaangażował nową grupę wspomagającą - The JBs. Na jej czele stał Fred Westey, a występowali w niej tacy wytrawni muzycy jak Maceo Parker i St. Clair Pinckney obok kilku przedstawicieli młodego pokolenia. Tymczasem eks-basista Browna William "Bootsy" Collins i inni członkowie jego poprzedniej formacji przeszli do zespołu Funkadelic George'a Clintona.
Zmiany te oraz wyzwanie rzucone przez Sly'a Stone'a tylko wzmocniły determinację Browna. Nadal nagrywał duże przeboje; w 1974 r. zanotował trzy kolejne 1. miejsca na liście rhythm'n'bluesowej: "The Payback", "My Thang" i "Papa Don't Take No Mess (Part l)". Wziął także udział w nagraniu muzyki do dwóch filmów: "Black Caesar" i "Slaughter's Big Rip Off".
Wraz z upływem dekady jego utwory traciły jednak swą moc, a popularność spadła z nastaniem ery disco. W tym okresie jaśniejszym punktem w jego życiu stała się błyskotliwa rola w filmie "The Blues Brothers". W 1980 r. Brown opuścił wytwórnię Polydor. Kolejne nagrania dla pomniejszych firm takich jak TK, Augusta Sound i Backstreet przyniosły artyście jedynie marginalne sukcesy. W 1986 r. żądny odwetu Brown powrócił nagraniem "Livin' In America", tematem ze ścieżki dźwiękowej do filmu "Rocky IV". Singel ten stał się światowym hitem; a po nim nastąpiły dwa nagrania notowane w rhythm'n'bluesowej Top 10: "How Do You Stop" (z 1987 r.) i "I'm Real" (z 1988 r.).
Ta druga kompozycja stała się inspiracją dla świetnego albumu o tym samym tytule.
Renesans popularności Browna został jednak przerwany już w tym samym roku aresztowaniem piosenkarza po szaleńczym pościgu samochodowym policji. Oskarżono go o szereg przestępstw, w tym nielegalne posiadanie narkotyków i broni, czynną napaść i niezatrzymanie się na wezwanie funkcjonariuszy. Skazano go na sześć i pół roku więzienia w State Park Correctional Centre i zwolniono warunkowo w 1991 r.
Dwa lata później nakładem firmy Scotti Bros ukazał się jego ostatni jak dotąd album Universal James. Duży wpływ Jamesa Browna na innych muzyków wzrósł jeszcze bardziej wraz z nastaniem stylu hip hop. Figury rytmiczne' Stubblefielda, szczególnie te z nagarnia "Funky drummer" z 1970 r.; również wielokrotnie służyły za wzór, podobnie jak i sławne okrzyki, odgłosy,zawołania i wokalne improwizacje Browna.
Single
Tytuł | Wykonawca | Data wydania | UK | US | Wytwórnia [US] | Komentarz | ||||
Please, Please, Please/Why Do You Do Me | James Brown And The Famous Flames | 04.1956 | - | - | Federal 12 258 | [5[19].R&B; Chart][written by James Brown, Johnny Terry] [produced by Ralph Bass] | ||||
TRY ME/ TELL ME WHAT I DID WRONG | James Brown And The Famous Flames | 11.1958 | - | 48[13] | Federal 12 337 | [1[1][22].R&B; Chart][written by James Brown] [produced by Andy Gibson] | ||||
I Want You So Bad/There Must Be A Reason | James Brown And The Famous Flames | 04.1959 | - | - | Federal 12 348 | [20[2].R&B; Chart][written by James Brown] | ||||
I'll Go Crazy/I Know It's True | James Brown And The Famous Flames | 02.1960 | - | - | Federal 12 369 | [15[11].R&B; Chart][written by James Brown] [produced by Ralph Bass] | ||||
THINK/ YOU'VE GOT THE POWER | James Brown And The Famous Flames | 05.1960 | - | 33[8] side B:86[1] | Federal 12 370 | [written by Lowman Pauling][produced by Andy Gibson][B:written by James Brown/Johnny Terry][B:produced by Ralph Bass][A:7[14].R&B; Chart][B:14[8].R&B; Chart][#9 r&b; hit for The "5" Royales in 1957] | ||||
THIS OLD HEART/ WONDER WHERE YOU'RE COMING HOME | James Brown And The Famous Flames | 08.1960 | - | 79[5] | Federal 12 378 | [20[2].R&B; Chart][written by James Brown][produced by Ralph Bass] | ||||
THE BELLS/AND I DO JUST WHAT I WANT | James Brown | 11.1960 | - | 68[6] | King 5423 | [#3 r&b; hit for Billy Ward & The Dominoes in 1953][written by Billy Ward][produced by Andy Gibson] | ||||
BEWILDERED/IF YOU WANT ME | James Brown And The Famous Flames | 02.1961 | - | 40[8] | King 5442 | [#1 r&b; hit for Amos Milburn in 1948][8[8].R&B; Chart][written by Leonard Whitcup-Teddy Powell][produced by Andy Gibson] | ||||
HOLD IT(INST.)/THE SCRATCH(INST.) | James Brown presents His Band | 02.1961 | - | 109[6] | King 5438 | [#92 hit for Bill Doggett in 1958][written by Clifford Scott-Billy Butler] | ||||
I DON'T MIND/LOVE DON'T LOVE NOBODY | James Brown And The Famous Flames | 05.1961 | - | 47[8] | King 5466 | [4[11].R&B; Chart][written by James Brown][produced by Syd Nathan] | ||||
BABY,YOU'RE RIGHT/I'LL NEVER,NEVER LET YOU GO | James Brown And The Famous Flames | 08.1961 | - | 49[4] | King 5524 | [2[19].R&B; Chart][written by James Brown,Joe Tex][PRODUCER:SYDNEY NATHAN] | ||||
Just You And Me, Darling/I Love You, Yes I Do | James Brown And The Famous Flames | 09.1961 | - | - | King 5547 | [17[10].R&B; Chart][written by James Brown] | ||||
LOST SOMEONE/CROSS FIRING(INST.) | James Brown And The Famous Flames | 12.1961 | - | 48[10] | King 5573 | [2[17].R&B; Chart][written by James Brown/Bobby Byrd/Lloyd Stallworth][produced by Ralph Bass] | ||||
NIGHT TRAIN/WHY DOES EVERYTHING HAPPEN TO ME? | James Brown And The Famous Flames | 04.1962 | - | 35[11] | King 5614 | [#1 r&b; hit for Jimmy Forest in 1952][5[17].R&B; Chart][written by Jimmy Forrest/Oscar Washington][produced by Ralph Bass] | ||||
SHOUT AND SHIMMY/COME OVER HERE | James Brown And The Famous Flames | 07.1962 | - | 61[4] | King 5657 | [16[5].R&B; Chart][written by James Brown][produced by Ralph Bass] | ||||
MASHED POTATOES U.S.A./YOU DON'T HAVE TO GO | James Brown And The Famous Flames | 09.1962 | - | 82[2] | King 5672 | [21[1].R&B; Chart][written by James Brown][produced by Ralph Bass] | ||||
THREE HEARTS IN A TANGLE/I'VE GOT MONEY | James Brown And The Famous Flames | 12.1962 | - | 93[3] | King 5701 | [18[6].R&B Chart][#2 country hit for Roy Drusky in 1961][written by James Brown][produced by Ralph Bass] | ||||
Like A Baby/Every Beat Of My Heart | James Brown And The Famous Flames | 03.1963 | - | - | King 5710 | [24[2].R&B Chart][written by Jesse Stone] | ||||
EVERY BEAT OF MY HEART(INST.)/LIKE A BABY | James Brown And The Famous Flames | 02.1963 | - | 99[1] | King 5710 | [side B:24[2].R&B; Chart][A:written by Johnny Otis][B:written by Jesse Stone] | ||||
PRISONER OF LOVE/CHOO-CHOO(LOCOMOTION)(INST.) | James Brown And The Famous Flames | 04.1963 | - | 18[11] | King 5739 | [#1 hit for Perry Como in 1946][6[12].R&B; Chart][written by Trad.][produced by Hal Neely] | ||||
THESE FOOLISH THINGS/(CAN YOU)FEEL IT,PART 1(INST.) | James Brown And The Famous Flames | 07.1963 | - | 55[6] | King 5767 | [#1 hit for Benny Goodman in 1936][25[5].R&B; Chart][written by Harry Link/Eric Marvell/Jack Strachey | ||||
SIGNED,SEALED,AND DELIVERED/WAITING IN VAIN | James Brown And The Famous Flames | 09.1963 | - | 77[5] | King 5803 | [#2 country hit for Cowboy Copas in 1948][written by Cowboy Copas/Lois Mann] | ||||
OH BABY,DON'T YOU WEEP,PART 1/OH BABY,DON'T YOU WEEP,PART 2 | James Brown And The Famous Flames | 01.1964 | - | 23[10] | King 5842 | [4[14].R&B; Chart][written by James Brown] | ||||
PLEASE,PLEASE,PLEASE(WITH OVERDUBBED CROWD)/IN THE WEE WEE HOURS(OF THE NITE) | James Brown And The Famous Flames | 02.1964 | - | 95[2] side B:125[1] | King 5853 | [A:written by James Brown-Johnny Terry][B:written by James Brown][produced by Ralph Bass] | ||||
AGAIN/HOW LONG,DARLING? | James Brown And The Famous Flames | 04.1964 | - | 107[3] side B:134[1] | King 5876 | [A:written by Cochran-Newman][B:written by James Brown][48[3].R&B; Chart] | ||||
CALDONIA/EVIL(INST.) | James Brown And His Orchestra | 05.1964 | - | 95[2] | Smash 1898 | [written by Feleecie Moore][#1 r&b; chart for Louis Jordan in 1945][39[2].R&B; Chart] | ||||
SO LONG/DANCIN' LITTLE THING | James Brown And His Orchestra | 06.1964 | - | 132[1] | King 5899 | [written by Russ Morgan-Irving Melsher-Remus Harris] | ||||
THE THING THAT I USED TO DO/OUT OF THE BLUE | James Brown And His Orchestra | 07.1964 | - | 99[1] | Smash 1908 | [written by Eddie (Guitar Slim) Jones][#1 r&b; chart for Guitar Slim in 1954][21[11].R&B; Chart] | ||||
OUT OF SIGHT/MAYBE THE LAST TIME | James Brown And His Orchestra | 08.1964 | - | 24[10] side B:107[2] | Smash 1919 | [written by Ted Wright][A:5[13].R&B; Chart][B:45[2].R&B; Chart] | ||||
HAVE MERCY,BABY/JUST WON'T DO RIGHT | James Brown And The Famous Flames | 12.1964 | - | 92[2] | King 5968 | [written by Billy Ward][#1 r&b; chart for The Dominoes in 1952] | ||||
DEVIL'S HIDEAWAY(INST.)/WHO'S AFRAID OF A VIRGINIA WOLF?(INST.) | James Brown And The Famous Flames | 04.1965 | - | 114[4] | Smash 1975 | [written by Nat Jones] | ||||
PAPA'S GOT A BRAND NEW BAG,PART 1/PAPA'S GOT A BRAND NEW BAG,PART 2 | James Brown And The Famous Flames | 07.1965 | 25[7] | 8[13] | King 5999 | [1[8][17].R&B; Chart][written by James Brown][produced by James Brown] | ||||
I GOT YOU(I FEEL GOOD)/I CAN'T HELP IT(I JUST DO-DO-DO) | James Brown And The Famous Flames | 11.1965 | 29[6] | 3[12] | King 6015 | [1[6][16].R&B; Chart][written by James Brown][produced by James Brown] | ||||
TRY ME(INST.)/PAPA'S GOT A BRAND NEW BAG(INST.) | James Brown At The Organ | 11.1965 | - | 63[8] | Smash 2008 | [written by James Brown][produced by James Brown] | ||||
I'LL GO CRAZY(LIVE)/LOST SOMEONE(LIVE) | James Brown And The Famous Flames | 02.1966 | - | 73[2] side B:94[2] | King 6020 | [written by James Brown][side B:written by James Brown/Bobby Byrd/Lloyd Stallworth][produced by James Brown] | ||||
AIN'T THAT A GROOVE,PART 1/AIN'T THAT A GROOVE,PART 2 | James Brown And The Famous Flames | 03.1966 | - | 42[7] | King 6025 | [6[10].R&B; Chart][written by James Brown-Nat Jones][produced by James Brown/Nat Jones] | ||||
IT'S A MAN'S MAN'S MAN'S WORLD/IS IT YES OR IS IT NO? | James Brown And The Famous Flames | 04.1966 | 13[11] | 8[9] | King 6035 | [1[2][12].R&B; Chart][written by James Brown-Nat Jones][produced by James Brown/Burt Jones] | ||||
NEW BREED,PART 1(INST.)/NEW BREED,PART 2(INST.) | James Brown | 05.1966 | - | 102[1] | Smash 2028 | [written by James Brown-Nat Jones][produced by James Brown Production] | ||||
MONEY WON'T CHANGE YOU,PART 1/MONEY WON'T CHANGE YOU,PART 2 | James Brown And The Famous Flames | 07.1966 | - | 53[9] | King 6048 | [11[10].R&B; Chart][written by James Brown-Nat Jones][produced by James Brown] | ||||
DON'T BE A DROP-OUT/TELL ME THAT YOU LOVE ME | James Brown And The Famous Flames | 10.1966 | - | 50[7] | King 6056 | [4[13].R&B; Chart][written by Burt Jones][produced by James Brown] | ||||
SWEET LITTLE BABY BOY,PART 1/SWEET LITTLE BABY BOY,PART 2 | James Brown | 12.1966 | - | 8[4].Christmas Chart | King 6065 | [written by James Brown-Nat Jones] | ||||
THE CHRISTMAS SONG(VERSION 1)/THE CHRISTMAS SONG(VERSION 2) | James Brown | 12.1966 | - | 12[4].Christmas Chart | King 6064 | [written by James Brown] | ||||
BRING IT UP/NOBODY KNOWS | James Brown And The Famous Flames | 01.1967 | - | 29[8] | King 6071 | [7[8].R&B; Chart][written by James Brown/Nat Jones][produced by James Brown] | ||||
KANSAS CITY/STONE FOX | James Brown And The Famous Flames | 03.1967 | - | 55[5] | King 6086 | [21[6].R&B; Chart][written by Jerry Leiber/Mike Stoller][produced by James Brown] | ||||
THINK(WITH VICKI ANDERSON)/NOBODY CARES | Vicki Anderson and James Brown | 04.1967 | - | 100[1] | King 6091 | [written by Lowman Pauling][produced by James Brown] | ||||
LET YOURSELF GO/GOOD ROCKING TONIGHT | James Brown And The Famous Flames | 05.1967 | - | 46[7] | King 6100 | [5[11].R&B; Chart][written by James Brown][produced by James Brown] | ||||
COLD SWEAT,PART 1/COLD SWEAT,PART 2 | James Brown And The Famous Flames | 07.1967 | - | 7[12] | King 6110 | [1[3][16].R&B; Chart][written by James Brown/Pee Wee Ellis][produced by James Brown] | ||||
GET IT TOGETHER,PART 1/GET IT TOGETHER,PART 2 | James Brown And The Famous Flames | 10.1967 | - | 40[6] | King 6122 | [11[9].R&B; Chart][written by James Brown/Pee Wee Ellis/Bud Hobgood][produced by James Brown] | ||||
I CAN'T STAND MYSELF(WHEN YOU TOUCH ME)/THERE WAS A TIME(LIVE) | James Brown And The Famous Flames | 12.1967 | - | 28[9] side B:36[8] | King 6144 | [A:4[11].R&B; Chart;side B:3[11].R&B; Chart]][A:written by James Brown][B:written by James Brown/Bud Hobgood][produced by James Brown] | ||||
I GOT THE FEELIN'/IF I RULED THE WORLD | James Brown And The Famous Flames | 03.1968 | - | 6[12] | King 6155 | [1[2][12].R&B; Chart][written by James Brown][produced by James Brown] | ||||
YOU'VE GOT TO CHANGE YOUR MIND(WITH BOBBY BYRD)/BOBBY BYRD ONLY | Bobby Byrd & James Brown | 03.1968 | - | 102[5] | King 6151 | [47[2].R&B; Chart] | ||||
LICKING STICK-LICKING STICK,PART 1/LICKING STICK-LICKING STICK,PART 2 | James Brown And The Famous Flames | 05.1968 | - | 14[8] | King 6166 | [2[14].R&B; Chart][written by James Brown/Bobby Byrd/Pee Wee Ellis][produced by James Brown] | ||||
AMERICA IS MY HOME,PART 1/AMERICA IS MY HOME,PART 2 | James Brown And The Famous Flames | 05.1968 | - | 52[7] | King 6112 | [13[6].R&B; Chart][written by James Brown/Moore, Haywood E.][produced by James Brown] | ||||
SHHHHHHHH(FOR A LITTLE WHILE)(INST.)/HERE I GO(INST.) | James Brown And The Famous Flames | 06.1968 | - | 104[2] | King 6164 | [written by J. Brown, B. Hobgood] | ||||
I GUESS I'LL HAVE TO CRY,CRY,CRY/JUST PLAIN FUNK(INST.) | James Brown And The Famous Flames | 07.1968 | - | 55[6] | King 6141 | [15[6].R&B; Chart][written by James Brown][produced by James Brown] | ||||
SAY IT LOUD,I'M BLACK AND I'M PROUD,PART 1/SAY IT LOUD,I'M BLACK AND I'M PROUD,PART 2 | James Brown | 09.1968 | - | 10[11] | King 6187 | [1[6][12].R&B; Chart][written by James Brown][produced by James Brown] | ||||
GOODBYE,MY LOVE/SHADES OF BROWN(INST.) | James Brown | 11.1968 | - | 31[7] | King 6198 | [9[10].R&B; Chart][written by James Brown][produced by James Brown] | ||||
TIT FOR TAT(AIN'T NO TAKING BACK)/BELIEVERS SHALL ENJOY | James Brown | 12.1968 | - | 86[4] | King 6204 | [written by James Brown/Nat Jones][produced by James Brown] | ||||
GIVE IT UP OR TURNIT A LOOSE/I'LL LOSE MY MIND | James Brown | 01.1969 | - | 15[9] | King 6213 | [1[2][11].R&B; Chart][written by Charles Bobbit] | - | 86[4] | King 6204 | [written by James Brown/Nat Jones][produced by James Brown] |
I DON'T WANT NOBODY TO GIVE ME NOTHING,PART 1/I DON'T WANT NOBODY TO GIVE ME NOTHING,PART 2 | James Brown | 04.1969 | - | 20[8] | King 6224 | [3[10].R&B; Chart][written by James Brown][produced by James Brown] | ||||
SOUL PRIDE,PART 1(INST.)/SOUL PRIDE,PART 2(INST.) | James Brown | 04.1969 | - | 117[3] | King 6222 | [33[5].R&B; Chart][written by J. Brown, A. Ellis][produced by James Brown] | ||||
THE POPCORN(INST.)/THE CHICKEN(INST.) | James Brown | 05.1969 | - | 30[9] | King 6240 | [11[9].R&B; Chart][written by James Brown][produced by James Brown] | ||||
MOTHER POPCORN [(You Got to Have a Mother for Me)],PART 1/MOTHER POPCORN,PART 2 | James Brown | 08.1969 | - | 11[12] | King 6245 | [1[2][15].R&B; Chart][written by James Brown/Ellis, Alfred James][produced by James Brown] | ||||
LOWDOWN POPCORN(INST.)/TOP OF THE STACK(INST.) | James Brown | 08.1969 | - | 41[6] | King 6250 | [16[7].R&B; Chart][written by James Brown][produced by James Brown] | ||||
WORLD,PART 1/WORLD,PART 2 | James Brown | 09.1969 | - | 37[7] | King 6258 | [8[8].R&B; Chart][written by James Brown][produced by James Brown] | ||||
LET A MAN COME IN AND DO THE POPCORN,PART 1/SOMETIME | James Brown | 10.1969 | - | 21[8] | King 6255 | [2[9].R&B; Chart][written by James Brown][produced by James Brown] | ||||
AIN'T IT FUNKY NOW,PART 1(INST.)/AIN'T IT FUNKY NOW,PART 2(INST.) | James Brown | 11.1969 | - | 24[11] | King 6280 | [3[12].R&B; Chart][written by James Brown][produced by James Brown] | ||||
LET A MAN COME IN AND DO THE POPCORN,PART 2/GITTIN' A LITTLE HIPPER,PART 2(INST.) | James Brown | 12.1969 | - | 21[8] | King 6275 | [6[8].R&B; Chart][written by James Brown][produced by James Brown] | ||||
FUNKY DRUMMER,PART 1(INST.)/FUNKY DRUMMER,PART 2(INST.) | James Brown | 03.1970 | 145[7] | 51[5] | King 6290 | [20[5].R&B; Chart][written by James Brown][produced by James Brown] | ||||
IT'S A NEW DAY,PARTS 1&2/GEORGIA ON MY MIND | James Brown | 02.1970 | - | 32[8] | King 6292 | [3[11].R&B; Chart][written by James Brown][produced by James Brown] | ||||
BROTHER RAPP,PARTS1&2/BEWILDERED | James Brown | 05.1970 | - | 32[8] | King 6310 | [2[11].R&B; Chart][written by James Brown][produced by James Brown] | ||||
GET UP I FEEL LIKE BEING LIKE A SEX MACHINE,PART 1/GET UP I FEEL LIKE BEING LIKE A SEX MACHINE,PART 2 | James Brown | 07.1970 | 32[18] | 15[9] | King 6318 | [2[12].R&B; Chart][written by James Brown/Bobby Byrd/Ron Lenhoff][produced by James Brown] | ||||
SUPER BAD,PARTS1&2/SUPER BAD,PART 3 | James Brown | 10.1970 | - | 13[10] | King 6329 | [1[2][13].R&B; Chart][written by James Brown][produced by James Brown] | ||||
HEY AMERICA/HEY AMERICA(INST.) | James Brown | 12.1970 | - | 105[2] | King 6339 | [written by Nat Jones, A. Williams Jones][produced by James Brown] | ||||
GET UP,GET INTO IT,GET INVOLVED,PART 1/GET UP,GET INTO IT,GET INVOLVED,PART 2 | James Brown | 01.1971 | - | 34[8] | King 6347 | [4[9].R&B; Chart][written by James Brown/Bobby Byrd/Ron Lenhoff][produced by James Brown/Bobby Byrd/Ron Lenhoff] | ||||
SPINNING WHEEL,PART 1(INST.)/SPINNING WHEEL,PART 2(INST.) | James Brown | 03.1971 | - | 90[2] | King 6366 | [written by David Clayton-Thomas][produced by James Brown] | ||||
SOUL POWER,PART 1/SOUL POWER,PART 2 | James Brown | 02.1971 | - | 29[9] | King 6368 | [3[11].R&B; Chart][written by James Brown][produced by James Brown] | ||||
I CRIED/WORLD,PART 2 | James Brown | 05.1971 | - | 50[6] | King 6363 | [15[5].R&B; Chart][written by James Brown/Bobby Byrd][produced by James Brown] | ||||
ESCAPE-ISM,PART 1/ESCAPE-ISM,PART 2 | James Brown | 06.1971 | - | 35[6] | People 2500 | [6[9].R&B; Chart][written by James Brown][produced by James Brown] | ||||
HOT PANTS,PART 1 [(She Got to Use What She Got to Get What]/HOT PANTS,PARTS 2&3 | James Brown | 07.1971 | - | 15[11] | People 2501 | [1[1][11].R&B; Chart][written by James Brown][produced by James Brown] | ||||
MAKE IT FUNKY,PART 1/MAKE IT FUNKY,PART 2 | James Brown | 08.1971 | - | 22[9] | Polydor 14 088 | [1[2][12].R&B; Chart][written by Charles Bobbit/James Brown][produced by James Brown] | ||||
MY PART/MAKE IT FUNKY,PART 3/MAKE IT FUNKY,PART 4 | James Brown | 10.1971 | - | 68[6] | Polydor 14 098 | [written by Charles Bobbit/James Brown][produced by James Brown] | ||||
I'M A GREEDY MAN,PART 1/I'M A GREEDY MAN,PART 2 | James Brown | 11.1971 | - | 35[8] | Polydor 14 100 | [7[11].R&B; Chart][written by Charles Bobbit/James Brown][produced by James Brown] | ||||
HEY AMERICA/HEY AMERICA(INST.) | James Brown | 11.1971 | 47[3] | - | King K 6339 | [written by Nat Jones/Addie Williams] | ||||
TALKIN' LOUD AND SAYIN' NOTHING,PART 1/TALKIN' LOUD AND SAYIN' NOTHING,PART 2 | James Brown | 02.1972 | - | 27[7] | Polydor 14 109 | [1[1][10].R&B; Chart][written by James Brown/Bobby Byrd][produced by James Brown] | ||||
KING HEROIN/THEME FROM KING HEROIN(INST.) | James Brown | 08.1972 | - | 40[7] | Polydor 14 116 | [6[8].R&B; Chart][written by Charles Bobbit/James Brown/David Matthews/Manny Rosen][produced by James Brown] | ||||
THERE IT IS,PART 1/THERE IT IS,PART 2 | James Brown | 05.1972 | - | 43[7] | Polydor 14 125 | [4[9].R&B; Chart][written by James Brown][produced by James Brown] | ||||
HONKY TONK,PART 1/HONKY TONK,PART 2 | James Brown | 06.1972 | - | 44[8] | Polydor 14 129 | [7[10].R&B; Chart][written by Billy Butler/Bill Doggett/Clifford Scott/Berisford "Shep" Shepherd][produced by James Brown] | ||||
GET ON THE GOOD FOOT,PART 1/GET ON THE GOOD FOOT,PART 2 | James Brown | 08.1972 | - | 18[14] | Polydor 14 139 | [gold-US][1[4][15].R&B; Chart][written by James Brown/Mims, Joe/Fred Wesley][produced by James Brown] | ||||
I GOT A BAG OF MY OWN/PUBLIC ENEMY NO.1,PART 1 | James Brown | 11.1972 | - | 44[7] | Polydor 14 153 | [3[13].R&B; Chart][written by James Brown][produced by James Brown] | ||||
WHAT MY BABY NEEDS NOW,WITH LYN COLLINS/THIS GUY'S(GIRL'S) IN LOVE WITH YOU | James Brown-Lyn Collins | 12.1972 | - | 56[7] | Polydor 14 157 | [17[10].R&B; Chart][written by James Brown/Lyn Collins/David Matthews][produced by James Brown] | ||||
I GOT MY ANTS IN MY PANTS,PART 1/I GOT MY ANTS IN MY PANTS,PARTS 15 AND 16 | James Brown | 01.1973 | - | 27[8] | Polydor 14 162 | [4[10].R&B; Chart][written by James Brown][produced by James Brown] | ||||
DOWN AND OUT IN NEW YORK CITY/MAMA'S DEAD | James Brown | 03.1973 | - | 50[7] | Polydor 14 168 | [13[6].R&B; Chart][written by Bodie Chandler/Barry de Vorzon][produced by James Brown][piosenka z filmu "Black Ceasar"] | ||||
THINK/SOMETHING | James Brown | 05.1973 | - | 77[5] | Polydor 14 177 | [15[8].R&B; Chart][written by Lowman Pauling] | ||||
THINK(ALTERNATIVE)/SOMETHING | James Brown | 08.1973 | - | 80[2] | Polydor 14 185 | [37[6].R&B; Chart] | ||||
SEXY,SEXY,SEXY/SLAUGHTER THEME | James Brown | 08.1973 | - | 50[8] | Polydor 14 194 | [6[15].R&B; Chart][written by James Brown][produced by James Brown][piosenka z filmu "Slaughter's Big Rip-Off"] | ||||
STONE TO THE BONE,PART 1/STONE TO THE BONE,PART 2 | James Brown | 12.1973 | - | 58[11] | Polydor 14 2102 | [4[17].R&B; Chart][written by James Brown][produced by James Brown] | ||||
THE PAYBACK,PART 1/THE PAYBACK,PART 2 | James Brown | 03.1974 | - | 26[13] | Polydor 14 223 | [gold-US][1[2][17].R&B; Chart][written by James Brown/John "Jabo" Starks/Fred Wesley][produced by James Brown] | ||||
MY THANG/PUBLIC ENEMY NO.1,PART 1 | James Brown | 06.1974 | - | 29[13] | Polydor 14 244 | [1[2][15].R&B; Chart][written by James Brown][produced by James Brown] | ||||
PAPA DON'T TAKE NO MESS,PART 1/PAPA DON'T TAKE NO MESS,PART 2 | James Brown | 08.1974 | - | 31[11] | Polydor 14 255 | [1[1][14].R&B; Chart][written by Charles Bobbit/James Brown/John "Jabo" Starks/Fred Wesley][produced by James Brown] | ||||
FUNKY PRESIDENT/COLD BLOODED | James Brown | 11.1974 | - | 44[10] | Polydor 14 258 | [4[15].R&B; Chart][written by James Brown][produced by James Brown] | ||||
REALITY/I NEED YOUR LOVE SO BAD | James Brown | 02.1975 | - | 80[4] | Polydor 14 268 | [19[9].R&B; Chart][written by James Brown/Fred Wesley][produced by James Brown] | ||||
SEX MACHINE,PART 1/SEX MACHINE,PART 2 | James Brown | 05.1975 | - | 61[5] | Polydor 14 270 | [16[12].R&B; Chart][written by J. Brown, B. Byrd, R. Lenhoff][produced by James Brown] | ||||
Reality/I Need Your Love So Bad | James Brown | 02.1975 | - | 80[4] | Polydor 14 268 | [19[9].R&B; Chart][written by J. Brown, F. Wesley, G. Wesley][produced by James Brown] | ||||
Hustle!!! (Dead On It)/Dead On It Part II | James Brown | 07.1975 | - | - | Polydor 14 281 | [11[13].R&B; Chart][written by J. Brown, F. Wesley, G. Wesley][produced by James Brown] | ||||
Superbad, Superslick Part I/Superbad, Superslick Part II | James Brown | 10.1975 | - | - | Polydor 14 295 | [28[9].R&B; Chart][written by J. Brown][produced by James Brown And The Hustle Rats] | ||||
