W wieku 12 lat Aretha została solistką kościelnego chóru. Dwa lata później zaczęła nagrywać dla wytwórni JVB i Checker. W latach 1956-1960 jej repertuar obejmował wyłącznie tematy liturgiczne. Z czasem, pod wpływem "doczesnych" sukcesów nagrań Sama Cooke'a sięgnęła po świecki materiał. John Hammond zaproponował jej podpisanie kontraktu z Columbią. Niestety wytwórnia nie bardzo wiedziała, jak wykorzystać niepospolity talent. Sugerowano repertuar bluesowy, ułatwiony jazz, standardy, popularne i soulowe przeboje. Wszystko to było marnowaniem wyjątkowych zdolności improwizacyjnych Arethy. Sporadyczne sukcesy ("Running Out Of Fools" z 1964 r. i "Cry Like A Baby" z 1966 r.) wynikały wciąż z przewagi treści nad formą.
Rozczarowana pieśniarka podpisała w 1966 r. kontrakt z wytwórnią Atlantic. Fascynujący temat "I Never Loved A Man (The Way I Loved You)" zwiastował nowy etap. Singel znalazł się w Top 10 i wraz z ekspresyjną drugą stroną "Do Right Woman - Do Right Man" zapowiadał pojawienie się wielkiej klasy artystki. Kolejne nagrania: "Respect", "Baby I Love You", "(You Make Me Feel Like) A Natural Woman", "Chain Of Fools" i "(Sweet Sweet Baby) Since You've Been Gone" potwierdziły zasadność przyznanego pieśniarce miana "Królowej Soulu".
Sukcesy zawodowe nie szły w parze z pomyślnością w życiu prywatnym. Małżeński związek z menedżerem Tedem Whitem rozpadł się, co znalazło odzwierciedlenie w jakości nagrań. Doskonałym jak "Think" towarzyszyły nijakie. Nagrany wkrótce po "Think" temat "I Say A Little Prayer For You" był subtelnym wyznaniem pokory wyrażonym prostymi, ale urzekającymi słowami: "the moment I wake up, as I put on my make up, I say a little prayer for you" (gdy tylko się zbudzę, nim nałożę makijaż, pomodlę się znów za ciebie). Nagrania z 1970 r. "Call Me", "Spirit In The Dark" i "Don't Play That Song" potwierdziły jednak powrót Arethy do pełni twórczych mocy. Longplay Aretha Alive At The Fillmore West (z 1971 r.) dowiódł też odzyskania estradowej klasy.
Rok 1972 przyniósł Amazing Grace, dwupłytowy album z muzyką gospel, nagrany z Jamesem Clevelandem i Southern California Community Choir, będący podsumowaniem dotychczasowej kariery pieśniarki. W pierwszej połowie lat siedemdziesiątych Aretha nagrywała nadal pełne mocy utwory, z których trzy: "Angel", "Until You Come Back To Me (That's What I'm Gonna Do)" i "I'm In Love" znalazły się w czołówkach rhythm'n'bluesowych list bestsellerów. Niestety druga połowa dekady przyniosła nagrania tyleż poprawne, co nudne. Przełomem stała się epizodyczna rola w filmie "The Blues Brothers".
W 1980 r. Aretha podpisała kontrakt z wytwórnią Arista, odnosząc natychmiast sukces przebojem "United Together" i dwoma albumami Aretha i Love All The Heart A way. Renesans kariery potwierdziły utwory: "Jump To It", "Get It Right", "Freeway Of Love" i "Who's Zooming Who", zaś współpraca z The Eurythmics i Georgem Michaelem ugruntowały jej obecność na scenie muzyki pop lat osiedemdziesiątych.
Być może obecnym utworom Arethy Franklin brakuje ognia klasycznych nagrań dokonanych dla wytwórni Atlantic, lecz, co udowadnia album One Lord One Faith One Baptism z 1987 r., jest ona wciąż wielką damą wokalizy. Posiada zadziwiający głos, niestety zbyt często marnowany nie najlepszym doborem repertuaru. 9 maja 1993 r. Fox-TV wyemitowała specjalny program z artystką w roli głównej, zarejestrowany 27 kwietnia w Nederlander Theater w Nowym Jorku, a zatytułowany "Aretha Franklin: Duets". Wystąpiła wtedy w duetach z Glorią Estefan, Bonnie Raitt, Eltonem Johnem, Georgem Michaelem, Smokey Robinsonem i Rodem Stewartem.
Single | ||||||
Tytuł | Wykonawca | Data wydania | UK | US | Wytwórnia [US] |
Komentarz |
Today I sing the blues/Love is the only thing | Aretha Franklin | 10.1960 | - | - | Columbia 41 793 | [written by Curtis Lewis][produced by Jerry Wexler,Tom Dowd][10[12].R&B; Chart] |
Won' t be long/Right now | Aretha Franklin | 02.1961 | - | 76[3] | Columbia 41 923 | [nagrana z towarzyszeniem Ray Bryant Combo][written by J. Leslie McFarland][produced by John Hammond][7[8].R&B; Chart] |
Rock -a-bye your baby with a dixie melody/Operation heartbreak | Aretha Franklin | 10.1961 | - | 37[9] | Columbia 42 157 | [written by Sam Lewis/Joe Young/Jean Schwartz][produced by John Hammond][#1 hit Ala Jolsona w 1913r][side B:6[12].R&B; Charts] |
I surrender dear/Rough lover | Aretha Franklin | 02.1962 | - | 87[5] side B:94[1] | Columbia 42 266 | [written by Gordon Clifford, Harry Barris][B:written by J. Leslie McFarland][produced by Al Kasha][#3 hit Gusa Arnheima w 1931r] |
Don' t cry baby/Without the one you love | Aretha Franklin | 07.1962 | - | 92[1] | Columbia 42 456 | [written by Stella Unger,James P. Johnson,Saul Bernie][produced by Robert Mersey] |
Try a little tenderness/Just for a thrill | Aretha Franklin | 09.1962 | - | 100[1] side B:111[1] | Columbia 42 520 | [#6 hit Teda Lewisa w 1933r][written by Jimmy Campbell, Harry Woods, Reginald Connelly][produced by Robert Mersey][side B:written by Louis Armstrong] |
Trouble in mind/God bless the child | Aretha Franklin | 12.1962 | - | 86[5] | Columbia 42 625 | [written by Richard M. Jones][produced by Clyde Otis] |
Say it isn't so/Here's where i came in [Here's where i walk out] | Aretha Franklin | 07.1963 | - | 113[2] side B:125[3] | Columbia 42 796 | [#1 hit by George Olsen & His Orch in 1932r][written by Irving Berlin] |
Soulville/Evil Gal Blues | Aretha Franklin | 05.1964 | - | 121[4] | Columbia 43 009 | [written by Morris Levy,Henry Glover,Titus Turner,Dinah Washington][produced by Robert Mersey] |
Runnin' out of fools/It's just a matter of time | Aretha Franklin | 09.1964 | - | 57[10] | Columbia 43 113 | [written by Kay Rogers, Richard Ahlert][produced by Clyde Otis][30[12].R&B; Chart] |
Can' t you just see me/Little Miss Raggedy Ann | Aretha Franklin | 01.1965 | - | 96[2] | Columbia 43 203 | [written by B.C. Hendricks][produced by Clyde Otis] |
One step ahead/I can't wait until i see my baby's face | Aretha Franklin | 05.1965 | - | 119[3] | Columbia 43 241 | [written by E. Snyder, C. Singleton][produced by Clyde Otis][18[5].R&B; Chart] |
[No ,no] I'm losing you/Sweet bitter love | Aretha Franklin | 07.1965 | - | 114[6] | Columbia 43 333 | [written by J. Byers][produced by Bob Johnston][34.Adult Contemporary Chart] |
You made me love you/There is no greater love | Aretha Franklin | 12.1965 | - | 109[3] | Columbia 43 442 | [#1 by Al Jolson in 1913r][produced by Bob Johnston,John Hammond][32.Adult Contemporary Chart] |
Cry like a baby/Swanee | Aretha Franklin | 11.1966 | - | 113[4] | Columbia 43 827 | [27[8].R&B; Chart][written by Joshie Armstead, Nickolas Ashford, Valerie Simpson][produced by Clyde Otis] |
Lee Cross / Until You Were Gone | Aretha Franklin | 07.1967 | - | - | Columbia 44 181 | [31[6].R&B; Chart][written by Teddy White][produced by Robert Mersey] |
I never loved a man the way i loved you/Do right woman-Do right man | Aretha Franklin | 03.1967 | - | 9[11] | Atlantic 2386 | [gold-US][1[7][14].R&B; Chart][B:37[4].R&B; Chart][written by Ronnie Shannon][produced by Jerry Wexler] |
Respect/Dr. Feelgood | Aretha Franklin | 04.1967 | 10[14] | 1[2][12] | Atlantic 2403 | [gold-US][65 hit Otis Redding][1[8][14].R&B; Chart][written by Otis Redding][produced by Jerry Wexler][Grammy Hall of Fame-1968] |
Baby i love you/Going down slow | Aretha Franklin | 07.1967 | 39[4] | 4[11] | Atlantic 2427 | [gold-US][1[2][13].R&B; Chart][written by Ronnie Shannon][produced by Jerry Wexler] |
Take a look/Follow your heart | Aretha Franklin | 09.1967 | - | 56[8] | Columbia 44 270 | [written by Clyde Otis][produced by Clyde Otis][28[5].R&B; Chart] |
A natural woman [You make me feel like]/Baby,baby,baby | Aretha Franklin | 09.1967 | - | 8[9] | Atlantic 2441 | [written by Gerry Goffin-Carole King][produced by Jerry Wexler][Grammy Hall of Fame-1999][2[13].R&B; Chart] |
Chain of fools/Prove it | Aretha Franklin | 12.1967 | 43[2] | 2[12] | Atlantic 2464 | [gold-US][written by Don Covay][produced by Jerry Wexler,Arif Mardin][1[4][14].R&B; Chart][Grammy Hall of Fame 2001] |
Mockingbird/A mother's love | Aretha Franklin | 12.1967 | - | 94[2] | Columbia 44 381 | [#5 by Carly Simon & James Taylor in 1974r][written by Inez Foxx,Charles Foxx][produced by Clyde Otis] |
Satisfaction | Aretha Franklin | 01.1968 | 37[5] | - | Atlantic 584 157 [UK] | [written by Mick Jagger/Keith Richards][produced by Jerry Wexler] |
Soulville/If ever i would leave you | Aretha Franklin | 02.1968 | - | 83[3] | Columbia 44 441 | [written by Morris Levy,Henry Glover,Titus Turner,Dinah Washington][produced by Robert Mersey] |
Since you' ve been gone [Sweet sweet baby]/Ain't no way | Aretha Franklin | 03.1968 | 47[1] | 5[12] side B:16[8] | Atlantic 2486 | [gold-US][1[3][13].R&B; Chart][B:9[10].R&B; Chart][written by Aretha Franklin, Teddy White][produced by Jerry Wexler,Arif Mardin] |
Think/You send me | Aretha Franklin | 05.1968 | 26[9] | 7[10] side B:56[6] | Atlantic 2518 | [gold-US][1[3][13].R&B; Chart][B:28[9].R&B; Chart][written by Aretha Franklin, Teddy White][produced by Jerry Wexler] |
The house that Jack built/I say a little prayer | Aretha Franklin | 08.1968 | side B:4[14] | 6[9] side B:10[11] | Atlantic 2546 | [gold-US][written by Bobby Lance, Fran Robbins][side B:written by Burt Bacharach,Hal David][produced by Jerry Wexler][2[10].R&B; Chart][B:3[12].R&B; Chart] |
See saw/My song | Aretha Franklin | 11.1968 | - | 14[8] side B:31[7] | Atlantic 2574 | [gold-US][written by Don Covay,Steve Cropper][produced by Jerry Wexler][9[9].R&B; Chart][B:10[9].R&B; Chart] |
The weight/Tracks of my tears | Aretha Franklin | 02.1969 | - | 19[7] side B:71[6] | Atlantic 2603 | [Written by Robbie Robertson][produced by Jerry Wexler,Tom Dowd,Arif Mardin][3[8].R&B; Chart][B:21[6].R&B; Chart] |
I can' t see myself leaving you/Gentle on my mind | Aretha Franklin | 04.1969 | - | 28[8] side B:76[3] | Atlantic 2619 | [written by Ronnie Shannon][produced by Jerry Wexler][3[9].R&B; Chart][B:50[1].R&B; Chart] |
Share your love with me/Pledging my love/The clock | Aretha Franklin | 08.1969 | - | 13[9] | Atlantic 2650 | [1[5][13].R&B; Chart][written by Deadric Malone, Alfred Braggs][produced by Jerry Wexler,Tom Dowd,Arif Mardin] |
Today i sing the blues/People | Aretha Franklin | 10.1969 | - | 101[5] | Columbia 44 951 | [nagrana z towarzyszeniem Ray Bryant Combo][written by Curley Hamner, Curtis Lewis][produced by Jerry Wexler,Tom Dowd] |
Eleanor rigby/It ain't far | Aretha Franklin | 11.1969 | - | 17[8] | Atlantic 2683 | [written by John Lennon, Paul McCartney][produced by Jerry Wexler,Tom Dowd,Arif Mardin][5[9].R&B; Chart] |
Call me/Son of a preacher man | Aretha Franklin | 02.1970 | - | 13[12] | Atlantic 2706 | [written by Aretha Franklin,Ted White][produced by Jerry Wexler,Tom Dowd,Arif Mardin][1[2][13].R&B; Chart] |
Spirit in the dark/The thrill is gone | Aretha Franklin with Dixie Flyers | 05.1970 | - | 23[8] | Atlantic 2731 | [written by Aretha Franklin, Charles Gross][produced by Jerry Wexler,Tom Dowd,Arif Mardin][3[10].R&B; Chart] |
Don' t play that song/Let it be | Aretha Franklin with Dixie Flyers | 08.1970 | 13[11] | 11[10] | Atlantic 2751 | [gold-US][1[3][12].R&B; Chart][written by Ahmet Ertegun, Betty Nelson][produced by Jerry Wexler,Tom Dowd,Arif Mardin] |
Border song/You and me | Aretha Franklin with The Dixie Flyers | 11.1970 | - | 37[7] | Atlantic 2772 | [written by Elton John, Bernie Taupin][produced by Jerry Wexler,Tom Dowd,Arif Mardin][5[8].R&B; Chart] |
You' re all I need to get by/Pullin' | Aretha Franklin | 02.1971 | - | 19[9] | Atlantic 2787 | [written by Nickolas Ashford, Valerie Simpson][produced by Jerry Wexler,Arif Mardin][3[9].R&B; Chart] |
Bridge over troubled water/Brand new me | Aretha Franklin | 04.1971 | - | 6[12] | Atlantic 209 1090 | [gold][1[2][14].R&B; Chart][written by Paul Simon][produced by Jerry Wexler,Tom Dowd,Arif Mardin] |
Spanish harlem/Lean on me | Aretha Franklin | 07.1971 | 14[9] | 2[12] | Atlantic 2817 | [gold-US][1[3][13].R&B; Chart][60 hit by Ben King][written by Jerry Leiber, Phil Spector,Mike Stoller][produced by Jerry Wexler,Tom Dowd,Arif Mardin] |
Rock steady/Oh me oh my [I'm a fool for you baby] | Aretha Franklin | 10.1971 | - | 9[9] side B:73[4] | Atlantic 209 1168 | [gold-US][2 [12].R&B; Chart][B:9 [6].R&B; Chart][written by Aretha Franklin][produced by Jerry Wexler,Tom Dowd,Arif Mardin] |
Day dreaming/I've been loving you too long | Aretha Franklin | 03.1972 | - | 5[12] | Atlantic 2866 | [gold-US][1[2][12].R&B; Chart][written by Aretha Franklin][produced by Jerry Wexler,Tom Dowd,Arif Mardin] |
All the king' s horses/April fools | Aretha Franklin | 06.1972 | - | 26[8] | Atlantic 2883 | [written by Doc Pomus, Mort Shuman][produced by Jerry Wexler,Tom Dowd,Arif Mardin][7[8].R&B; Chart] |
Wholy holy/Give yourself to Jesus | Aretha Franklin with James Cleveland | 08.1972 | - | 81[4] | Atlantic 2901 | [written by Renaldo Benson/Al Cleveland/Marvin Gaye][produced by Arif Mardin/Jerry Wexler/Aretha Franklin][49[3].R&B; Chart] |
Master of eyes [The deepness of your eyes]/Moody's mood for love | Aretha Franklin | 02.1973 | - | 33[10] | Atlantic 2941 | [written by Aretha Franklin, Bernice Hart][produced by Quincy Jones,Aretha Franklin][8[10].R&B; Chart] |
Angel/Sister from Texas | Aretha Franklin | 07.1973 | 37[5] | 20[13] | Atlantic 2969 | [oryginalnie nagrana przez Jimi Hendrixa][written by Carolyn Franklin, Sonny Saunders,Sid Tepper][produced by Aretha Franklin,Quincy Jones][1[2][12].R&B; Chart] |
Until you come back to me [That's what i'm gonna do]/If you don't think | Aretha Franklin | 11.1973 | 26[8] | 3[21] | Atlantic 2995 | [gold-US][1[1][17].R&B; Chart][written by Clarence Paul, Stevie Wonder, Morris Broadnax][produced by Jerry Wexler,Tom Dowd,Arif Mardin,Aretha Franklin] |
I' m in love/Oh baby | Aretha Franklin | 04.1974 | - | 19[13] | Atlantic 2999 [US] | [1[2][16].R&B; Chart][written by Bobby Womack][produced by Jerry Wexler,Arif Mardin,Aretha Franklin] |
Ain' t nothing like the real thing/Eight days on the road | Aretha Franklin | 08.1974 | - | 47[7] | Atlantic 3200 | [oryginal Marvin Gaye & Tammi Terrell (1968) ][written by Nickolas Ashford, Valerie Simpson][produced by Jerry Wexler,Tom Dowd,Arif Mardin,Aretha Franklin][6[12].R&B; Chart] |
Without love/Don't go breaking my heart | Aretha Franklin | 11.1974 | - | 45[8] | Atlantic 3224 | [written by Ivory Joe Hunter][produced by Aretha Franklin/Arif Mardin/Jerry Wexler][6[13].R&B; Chart] |
With Everything I Feel in Me /Sing It Again - Say It Again | Aretha Franklin | 02.1975 | - | - | Atlantic 3249 | [20[10].R&B; Chart] |
Mr DJ [5 for The D.J.]/As long as you are there | Aretha Franklin | 09.1975 | - | 53[5] | Atlantic 3289 | [written by Aretha Franklin][produced by Jerry Wexler,Aretha Franklin][13[11].R&B; Chart] |
You / Without You | Aretha Franklin | 01.1976 | - | - | Atlantic 3311 | [produced by Jerry Wexler,Aretha Franklin][15[12].R&B; Chart] |
Something he can feel/Loving you baby | Aretha Franklin | 06.1976 | - | 28[12] | Atlantic 3326 | [written by Curtis Mayfield][produced by Curtis Mayfield] [1[4][19].R&B; Chart] |
Jump/Hooked on your love | Aretha Franklin | 10.1976 | - | 72[5] | Atlantic 3358 | [written by Curtis Mayfield][produced by Curtis Mayfield][17[13].R&B Chart] |
Look into your heart/Rock with me | Aretha Franklin | 02.1977 | - | 82[4] | Atlantic 3373 | [written by Curtis Mayfield][produced by Curtis Mayfield][10[13].R&B Chart] |
Break it to me gently/Meadows of springtime | Aretha Franklin | 06.1977 | - | 85[2] | Atlantic 3393 ] | [written by Marvin Hamlisch/Carole Bayer-Sager][produced by Marvin Hamlisch/Carole Bayer-Sager] [1[1][14].R&B; Chart] |
When I Think About You/Touch Me Up | Aretha Franklin | 08.1977 | - | - | Atlantic 3418 | [written by Aretha Franklin][produced by Lamont Dozier, Aretha Franklin] [16[14].R&B; Chart] |
Almighty fire [Woman of the future]/I'm your speed | Aretha Franklin | 05.1978 | - | 103[13] | Atlantic 3468 | [written by Curtis Mayfield][produced by Curtis Mayfield][12[12].R&B; Chart] |
More Than Just A Joy/ This You Can Believe | Aretha Franklin | 07.1978 | - | - | Atlantic 3495 | [written by Curtis Mayfield][produced by Curtis Mayfield][51[9].R&B; Chart] |
Ladies Only/What If I Should Ever Need You | Aretha Franklin | 08.1979 | - | - | Atlantic 3605 | [written by Aretha Franklin][produced by Charles Kipps, Van McCoy][33[11].R&B; Chart] |
Half A Love/Only Star | Aretha Franklin | 12.1979 | - | - | Atlantic 3632 | [written by Zulema Cusseaux][produced by Van McCoy, Charles Kipps][65[6].R&B; Chart] |
United together/Take me with you | Aretha Franklin | 12.1980 | - | 56[8] | Arista 0569 | [written by Phil Perry, Chuck Jackson][produced by Chuck Jackson][3[18].R&B Chart] |
Come to me/School days | Aretha Franklin | 05.1981 | - | 84[3] | Arista 0600 | [written by Willard Eugene Price][produced by Arif Mardin][39[9].R&B Chart] |
Love all the hurt away/Whole lot of me | Aretha Franklin with George Benson | 08.1981 | 49[3] | 46[10] | Arista 0624 | [written by Sam L. Dees][produced by Arif Mardin] |
What a fool believes/Schooldays | Aretha Franklin | 12.1980 | 46[7] | - | Arista 0591 | [written by Kenny Loggins,Michael McDonald][produced by Arif Mardin][17[12].R&B Chart] |
Love All The Hurt Away/Whole lot of me | Aretha Franklin and George Benson | 09.1981 | 49[3] | 46[10] | Arista 0624 | [written by Sam L. Dees][produced by Arif Mardin][6[15].R&B Chart] |
Jump to it/Just my daydream | Aretha Franklin | 08.1982 | 42[5] | 24[12] | Arista 0699 | [written by Luther Vandross, Marcus Miller][produced by Luther Vandross] [1[4][20].R&B; Chart] |
Love Me Right/(It's Just) Your Love | Aretha Franklin | 11.1982 | - | - | Arista 1023 | [written by Luther Vandross][produced by Luther Vandross] [22[11].R&B; Chart] |
This Is For Real/I Wanna Make It Up To You | Aretha Franklin | 03.1983 | - | - | Arista 1043 | [written by Luther Vandross][produced by Luther Vandross] [63[5].R&B; Chart] |
Get it right/Giving in | Aretha Franklin | 07.1983 | 74[2] | 61[8] | Arista 9034 | [written by Luther Vandross, Marcus Miller][produced by Luther Vandross][1[2][16].R&B; Chart] |
Every Girl (Wants My Guy)/I Got Your Love | Aretha Franklin | 09.1983 | - | - | Arista 9095 | [written by Luther Vandross, Marcus Miller ][produced by Luther Vandross] [7[13].R&B; Chart] |
Freeway of love/Until you say you love me | Aretha Franklin | 06.1985 | 68[3] | 3[19] | Arista 9354 | [1[5][17].R&B; Chart][written by Jeffrey Cohen, Narada Michael Walden][produced by Narada Michael Walden] |
Who' s zoomin' who/Sweet bitter love | Aretha Franklin | 09.1985 | 11[14] | 7[18] | Arista 9410 | [written by Aretha Franklin, Preston Glass, Narada Michael Walden][produced by Narada Michael Walden][2[23].R&B Chart] |
Sisters are doing it for themselves/I love you like a ball and chain [Eurythmics] | Aretha Franklin with Eurythmics | 10.1985 | 9[11] | 18[15] | RCA 14 214 | [written by Annie Lennox, David A. Stewart][produced by David A. Stewart][66[9].R&B Chart] |
Another night/Kind of man | Aretha Franklin | 01.1986 | 54[6] | 22[14] | Arista 9453 | [written by Beppe Cantarelli, Roy Freeland][produced by Narada Michael Walden][9[16].R&B Chart] |
Ain't Nobody Ever Loved You/Push | Aretha Franklin | 05.1986 | - | - | Arista 9474 | [written by Narada Michael Walden, Jeffrey Cohen ][produced by Narada Michael Walden][30[9].R&B Chart] |
Jumpin' Jack flash/Integrity | Aretha Franklin | 09.1986 | 58[3] | 21[11] | Arista 9528 | [written by Mick Jagger, Keith Richards][produced by Keith Richards][piosenka z filmu o tym samym tytule][#3 hit by Rolling Stones in 1968r][20[11].R&B Chart] |
Freeway of love | Aretha Franklin | 05.1986 | 51[3] | - | Flashback / Arista 9483 | [written by Jeff Cohen/Narada Michael Walden] |
Jimmy Lee/If you need my love tonight | Aretha Franklin | 12.1986 | 46[4] | 28[13] | Arista 9546 | [written by Jeffrey Cohen, Preston Glass, Narada Michael Walden, Anukampa Lisa Walden][produced by Narada Michael Walden][2[17].R&B Chart] |
I knew you were waiting | Aretha Franklin with George Michael | 02.1987 | 1[2][9] | 1[2][17] | Arista 9559 | [gold-UK][written by Simon Climie, Dennis Morgan][produced by Narada Michael Walden][5[14].R&B Chart] |
Rock -A-Lott/Look to the rainbow | Aretha Franklin | 06.1987 | - | 82[4] | Arista 9574 | [written by Walden, Johnson, Glass][produced by Narada Michael Walden][25[13].R&B Chart] |
If You Need My Love Tonight/ He'll Come Along | Aretha Franklin with Larry Graham | 10.1987 | - | - | Arista 9623 | [written by Walden, P. Glass, A. Glass][produced by Narada Michael Walden][88[4].R&B Chart] |
If Ever A Love There Was /Indestructible | Four Tops with Aretha Franklin | 11.1988 | - | - | Arista 9766 | [written by Oland, Cerney][produced by Jerry Knight, Aaron Zigman][31[11].R&B Chart] |
Through the storm/Come to me | Aretha Franklin with Elton John | 04.1989 | 41[3] | 16[11] | Arista 9809 | [written by Albert Hammond/Diane Warren][produced by Narada Michael Walden][17[11].R&B Chart] |
It isn' t it ain' t never gonna be/If ever a love there was | Aretha Franklin with Whitney Houston | 07.1989 | 29[5] | 41[8] | Arista 9850 | [written by Albert Hammond/Diane Warren][produced by Narada Michael Walden][5[14].R&B Chart] |
Think [re-issue] | Aretha Franklin | 04.1990 | 31[2] | - | East West A 7951 | Only UK [piosenka z filmu "Blues Brothers] |
Gimme Your Love/Think | Aretha Franklin And James Brown | 10.1989 | - | - | Arista 9884 | [written by Walden, Cohen][produced by Narada Michael Walden][48[8].R&B Chart] |
Everyday people/You can't take me for granted | Aretha Franklin | 07.1991 | 69[1] | - | Arista 2239 | [written by Sly Stone][produced by Narada Michael Walden][13[13].R&B Chart] |
Someone Else's Eyes | Aretha Franklin | 10.1991 | - | - | Arista 2350 | [53[7].R&B Chart] |
Ever Changing Times | Aretha Franklin with Michael McDonald | 01.1992 | - | - | Arista 12 394 | [19[15].R&B Chart] |
A deeper love EP. | Aretha Franklin | 02.1994 | 5[7] | 63[9] | Arista 12651 | [Written Robert Clivillés, David Cole][produced by C+C Music Factory/Robert Clivilles/David Cole][30[15].R&B Chart][Piosenka z filmu "Sister Act 2:Back in the habit"][#44 hit by Clivilles & Cole in 1992r] |
Willing to forgive/Jump to it | Aretha Franklin | 05.1994 | 17[7] | 26[20] | Arista 12680 | [Written by Babyface, Daryl Simmons][ produced by Babyface/Daryl Simmons][5[25].R&B Chart] |
Honey/I dreamed a dream | Aretha Franklin | 10.1994 | - | 114[3] | Arista 12 743 | [30[16].R&B; Chart] |
It hurts like hell/And i gave my love to you [Sonja Marie] | Aretha Franklin | 07.1996 | - | 116[6] | Arista 13 222 | [written and produced by Babyface][51[11].R&B; Chart][piosenka z filmu "Waiting to exhale" |
A rose is still a rose | Aretha Franklin | 03.1998 | 22[4] | 26[18] | Arista 13465 | [gold-US][written and produced by Lauryn Hill][sample z "What i am"-Edie Brickell & New Bohemians][5[25].R&B; Chart] |
Here we go again/In the morning/Nessun Dorma | Aretha Franklin | 07.1998 | 68[1] | 76[11] | Arista 13502 | [Written by Troy Lee Broussard, Jermaine Dupri, Wayne Garfield, Trey Lorenz, Mauro Malavasi, David Romani][sample z "The glow of love"-Change][24[15].R&B; Chart] |
The Only Thing Missin' | Aretha Franklin | 07.2003 | - | - | Arista | [53[15].R&B; Chart] |
Wonderful | Aretha Franklin | 10.2003 | - | - | Arista | [46[20].R&B; Chart] |
Put You Up on Game | Aretha Franklin | 10.2007 | - | - | J Records | [41[20].R&B; Chart] |
Tytuł | Wykonawca | Data wydania | UK | US | Wytwórnia [US] |
Komentarz |
The Tender,The Moving,The Swinging Aretha Franklin | Aretha Franklin | 11.1962 | - | 69[12] | Columbia 1876 | [produced by John Hammond] |
Runnin' out of fools | Aretha Franklin | 12.1964 | - | 84[13] | Columbia 2281 | [produced by Clyde Otis/Various] |
Yeah !! | Aretha Franklin | 07.1965 | - | 101[8] | Columbia 2351 | [produced by Clyde Otis] |
Soul sister | Aretha Franklin | 08.1965 | - | 132[4] | Columbia 2521 | [produced by Bob Johnston, Clyde Otis] |
I never loved a man the way i love you | Aretha Franklin | 04.1967 | 36[2] | 2[79] | Atlantic 8139 | [gold-US][produced by Arif Mardin/Jerry Wexler/Tom Dowd] |
Aretha Franklin' s Greatest Hits | Aretha Franklin | 06.1967 | - | 94[14] | Columbia 2673 | [produced by John Hammond/Robert Mersey/Bob Johnston/Clyde Otis] |
Aretha arrives | Aretha Franklin | 08.1967 | - | 5[41] | Atlantic 8150 | [produced by Arif Mardin/Jerry Wexler/Tom Dowd] |
Take a look | Aretha Franklin | 10.1967 | - | 173[8] | Columbia 2754 | [produced by Robert Mersey] |
Lady soul | Aretha Franklin | 02.1968 | 25[18] | 2[52] | Atlantic 8176 | [gold-US][produced by Jerry Wexler] |
Aretha now | Aretha Franklin | 07.1968 | 6[11] | 3[35] | Atlantic 8186 | [gold-US][produced by Jerry Wexler] |
Aretha in Paris | Aretha Franklin | 11.1968 | - | 13[20] | Atlantic 8207 | [produced by Jerry Wexler] |
Soul ' 69 | Aretha Franklin | 02.1969 | - | 15[32] | Atlantic 8212 | [produced by Jerry Wexler/Tom Dowd] |
Aretha' s gold | Aretha Franklin | 07.1969 | - | 18[33] | Atlantic 8227 | [produced by Aretha Franklin/Arif Mardin/Jerry Wexler/Tom Dowd] |
This girls in love with you | Aretha Franklin | 02.1970 | - | 17[30] | Atlantic 8248 | [produced by Arif Mardin/Jerry Wexler/Tom Dowd] |
Spirit in the dark | Aretha Franklin | 09.1970 | - | 25[22] | Atlantic 8265 | [produced by Aretha Franklin/Arif Mardin/Jerry Wexler/Tom Dowd] |
Aretha live at The Fillmore East | Aretha Franklin | 06.1971 | - | 7[34] | Atlantic 7205 | [gold-US][produced by Aretha Franklin/Arif Mardin/Jerry Wexler/Tom Dowd] |
Aretha' s greatest hits | Aretha Franklin | 09.1971 | - | 19[34] | Atlantic 8295 | [produced by Aretha Franklin/Arif Mardin/Jerry Wexler/Tom Dowd] |
Young gifted and black | Aretha Franklin | 02.1972 | - | 11[31] | Atlantic 7213 | [gold-US][produced by Arif Mardin/Jerry Wexler/Tom Dowd] |
Amazing grace | Aretha Franklin With James Cleveland | 06.1972 | - | 7[23] | Atlantic 906 | [2x-platinium-US][produced by Aretha Franklin/Arif Mardin/Jerry Wexler/Tom Dowd] |
In the beginning/The world of Aretha Franklin 1960-1967 | Aretha Franklin | 06.1972 | - | 160[9] | Columbia 31 355 | - |
Hey now hey [The other side the sky] | Aretha Franklin | 07.1973 | - | 30[20] | Atlantic 7265 | [produced by Quincy Jones/Aretha Franklin] |
Let me in your life | Aretha Franklin | 03.1974 | - | 14[25] | Atlantic 7292 | [produced by Jerry Wexler/Aretha Franklin] |
With everything i feel in me | Aretha Franklin | 12.1974 | - | 57[13] | Atlantic 18 116 | [produced by Aretha Franklin/Arif Mardin/Jerry Wexler/Tom Dowd] |
You | Aretha Franklin | 11.1975 | - | 83[11] | Atlantic 18 151 | [produced by Aretha Franklin/ Jerry Wexler] |
Sparkle | Aretha Franklin | 06.1976 | - | 18[24] | Atlantic 18 176 | [gold-US][produced by Curtis Mayfield] |
