|
Single |
| Tytuł |
Wykonawca | Data wydania |
UK |
US |
Wytwórnia
[US] |
Komentarz |
| Something to Do with My Hands | Thomas Rhett | 07.2012 | - | 93[4] | Valory | [written by Thomas Rhett, Lee Thomas Miller ,Chris Stapleton][produced by Jay Joyce][15[26].R&B Chart] |
| Beer with Jesus | Thomas Rhett Featuring Jon Pardi | 07.2012 | - | 101[15] | Valory | [gold-US][written by Thomas Rhett, Lee Thomas Miller ,Rick Huckaby][produced by Jay Joyce][26[22].R&B Chart] |
| It Goes Like This | Thomas Rhett | 06.2013 | - | 25[22] | Valory | [3x-platinum-US][written by Rhett Akins,Ben Hayslip,Jimmy Robbins][produced by Michael Knox][2[27].R&B Chart] |
| Take You Home | Thomas Rhett | 11.2013 | - | - | Valory | [written by Rodney Clawson,Ashley Gorley,Chris Tompkins][produced by Michael Knox][44[1].R&B Chart] |
| Get Me Some of That | Thomas Rhett | 01.2014 | - | 41[20] | Valory | [2x-platinum-US][written by Rhett Akins,Michael Carter,Cole Swindell][produced by Luke Laird][4[29].R&B Chart] |
| Small Town Throwdown | Brantley Gilbert Featuring Justin Moore & Thomas Rhett | 06.2014 | - | 67[20] | Valory | [gold-US][written by Brantley Gilbert,Ben Hayslip,Rhett Akins,Dallas Davidson][produced by Dann Huff][13[26].R&B Chart] |
| Make Me Wanna | Thomas Rhett | 07.2012 | - | 43[20] | Valory | [2x-platinum-US][written by Thomas Rhett,Bart Butler,Larry McCoy][produced by Jay Joyce][2[28].R&B Chart] |
| When I Was Your Man | Thomas Rhett | 02.2015 | - | 107[1] | Valory | [27[2].R&B Chart] |
| Crash and Burn | Thomas Rhett | 04.2015 | - | 36[20] | Valory | [2x-platinum-US][written by Jesse Frasure, Chris Stapleton][produced by Dann Huff, Jesse Frasure][2[26].R&B Chart] |
| Die a Happy Man | Thomas Rhett | 10.2015 | - | 21[30] | Valory | [8x-platinum-US][written by Thomas Rhett, Sean Douglas, Joe Spargur][produced by Dann Huff ,Jesse Frasure][1[17][33].R&B Chart] |
| The Day You Stop Lookin' Back | Thomas Rhett | 10.2015 | - | - | Valory | [written by Luke Laird,Jaren Johnston][produced by Dann Huff,
Jesse Frasure][47[1].R&B Chart] |
| Like It's the Last Time | Thomas Rhett | 10.2015 | - | - | Valory | [written by Rhett Akins,Ben Hayslip,Thomas Rhett][produced by Dann Huff,
Jesse Frasure][48[1].R&B Chart] |
| Playing with Fire | Thomas Rhett Featuring Jordin Sparks | 10.2015 | - | - | Valory | [written by Ashley Gorley,Rhett Akins,Thomas Rhett][produced by Chris DeStefano][40[1].R&B Chart] |
| T-Shirt | Thomas Rhett | 03.2016 | - | 41[20] | Valory | [2x-platinum-US][written by Ashley Gorley,Luke Laird,Shane McAnally][produced by Dann Huff,Jesse Frasure][3[30].R&B Chart] |
| Vacation | Thomas Rhett | 03.2016 | - | - | Valory | [platinum-US][written by Thomas Rhett,Thomas Allen,Harold Brown,Morris Dickerson,Sean Douglas,Gerry Goldstein,Leroy Jordan,Charles Miller,Lee Oskar,Andreas Schuller,Howard Scott,Joe Spargur,Ricky Reed,John Ryan][produced by Dann Huff,Jesse Frasure][19[20].R&B Chart] |
| Star of the Show | Thomas Rhett | 11.2016 | - | 45[19] | Valory | [platinum-US][written by Thomas Rhett,Rhett Akins,Ben Hayslip][produced by Joe London,Julian Bunetta,Thomas Rhett][4[26].R&B Chart] |
| Craving You | Thomas Rhett Featuring Maren Morris | 04.2017 | - | 39[20] | Valory | [3x-platinum-US][written by Dave Barnes,Julian Bunetta][produced by Dann Huff,Julian Bunetta,Joe London,Thomas Rhett][3[26].R&B Chart] |
| Unforgettable | Thomas Rhett | 08.2017 | - | 47[20] | Valory | [2x-platinum-US][written by Thomas Rhett,Jesse Frasure,Ashley Gorley,Shane McAnally][produced by Dann Huff,Jesse Frasure,Thomas Rhett][4[26].R&B Chart] |
| Grave | Thomas Rhett | 09.2017 | - | 109[1] | Valory | [written by Hillary Lindsey,Chris DeStefano,Josh Miller][produced by Dann Huff,Jesse Frasure,Thomas Rhett][23[5].R&B Chart] |
| When You Look Like That | Thomas Rhett | 09.2017 | - | - | Valory | [written by Jessi Alexander,David Lee Murphy,Matt Dragstrem][produced by Dann Huff,
Jesse Frasure,Thomas Rhett][49[1].R&B Chart] |
| Sweetheart | Thomas Rhett | 09.2017 | - | - | Valory | [written by Rhett Akins,Joe Spargur,Sean Douglas,Thomas Rhett][produced by Dann Huff,Julian Bunetta,Thomas Rhett,Joe London][41[2].R&B Chart] |
| Leave Right Now | Thomas Rhett | 09.2017 | - | - | Valory | [gold-US][written by Thomas Rhett,Julian Bunetta,Edward Drewett,John Henry Ryan][produced by Thomas Rhett,Julian Bunetta][38[5].R&B Chart] |
| Drink a Little Beer | Thomas Rhett Featuring Rhett Akins | 09.2017 | - | - | Valory | [written by Rhett Akins,Ben Hayslip,Jesse Frasure][produced by Dann Huff,
Jesse Frasure,Thomas Rhett][42[1].R&B Chart] |
| Marry Me | Thomas Rhett | 12.2017 | - | 30[20] | Valory | [4x-platinum-US][written by Thomas Rhett,Shane McAnally,Ashley Gorley,Jesse Frasure][produced by Dann Huff,Jesse Frasure,Thomas Rhett][2[34].R&B Chart] |
| Life Changes | Thomas Rhett | 07.2018 | - | 36[14] | Valory | [platinum-US][written by Thomas Rhett,Rhett Akins,Ashley Gorley,Jesse Frasure][produced by Dann Huff,Jesse Frasure,Thomas Rhett][6[27].R&B Chart] |
| Goodbye Summer | Danielle Bradbery With Thomas Rhett | 08.2018 | - | - | Valory | [written by Thomas Rhett,Rhett Akins,Julian Bunetta,Jaren Johnston][produced by Julian Bunetta][39[2].R&B Chart] |
| Sixteen | Thomas Rhett | 11.2018 | - | 42[15] | Valory | [platinum-US][written by Thomas Rhett,Sean Douglas,Joe Spargur][produced by Dann Huff,Jesse Frasure,Thomas Rhett][6[26].R&B Chart] |
| Look What God Gave Her | Thomas Rhett | 03.2019 | - | 32[20] | Valory | [2x-platinum-US][written by Thomas Rhett,Rhett Akins,Julian Bunetta,Josh Ryan,Jacob Kasher,Ammar Malik][produced by Dann Huff,Julian Bunetta,Thomas Rhett][3[26].R&B Chart] |
| That Old Truck | Thomas Rhett | 04.2019 | - | - | Valory | [written by Julian Bunetta,Ryan Tedder,Thomas Rhett,Kamron Kimbro][produced by Dann Huff,Julian Bunetta,Thomas Rhett][36[1].R&B Chart] |
| Center Point Road | Thomas Rhett Featuring Kelsea Ballerini | 06.2019 | - | - | Valory | [written by Jesse Frasure,Amy Wadge,Thomas Rhett,Cleve Wilson][produced by Dann Huff,
Jesse Frasure,Thomas Rhett,Cleve Wilson][31[2].R&B Chart] |
| Notice | Thomas Rhett | 06.2019 | - | 114[1] | Valory | [written by Ashley Gorley,Jesse Frasure,Sean Douglas,Thomas Rhett][produced by Dann Huff,
Jesse Frasure,Thomas Rhett][21[2].R&B Chart] |
| Blessed | Thomas Rhett | 06.2019 | - | - | Valory | [written by Joe Spargur,Sean Douglas,Thomas Rhett][produced by Dann Huff,Julian Bunetta,Jesse Frasure,Thomas Rhett][39[1].R&B Chart] |
| Remember You Young | Thomas Rhett | 09.2019 | - | 53[18] | Valory | [platinum-US][written by Thomas Rhett, Ashley Gorley, Jesse Frasure][produced by Dann Huff, Jesse Frasure, Thomas Rhett][5[26].R&B Chart] |
| Christmas in the Country | Thomas Rhett | 12.2019 | - | - | Valory | [36[2].R&B Chart] |
| Beer Can't Fix | Thomas Rhett Featuring Jon Pardi | 03.2020 | - | 36[18] | Valory | [platinum-US][written by Thomas Rhett,Julian Bunetta,Ryan Tedder,Zach Skelton][produced by Thomas Rhett,Julian Bunetta,Dann Huff][6[26].R&B Chart] |
| Be a Light | Thomas Rhett Featuring Reba McEntire, Hillary Scott, Chris Tomlin & Keith Urban | 04.2020 | - | 42[22] | Valory | [platinum-US][written by Thomas Rhett,Matt Dragstrem,Josh Miller,Josh Thompson][produced by Dann Huff][7[26].R&B Chart] |
| What's Your Country Song | Thomas Rhett | 11.2020 | - | 29[21] | Valory | [platinum-US][written by Thomas Rhett ,Ashley Gorley, Jesse Frasure, Parker Welling ,Rhett Akins][produced by Dann Huff,Jesse Frasure][1[2][27].R&B Chart] |
| Growing Up | Thomas Rhett | 03.2021 | - | - | Valory | [written by Josh Thompson,Thomas Rhett,Matt Dragstrem,Josh Miller][produced by Dann Huff,Jesse Frasure][40[1].R&B Chart] |
| Country Again | Thomas Rhett | 05.2021 | - | 42[20] | Valory | [platinum-US][written by Thomas Rhett, Ashley Gorley, Zach Crowell][produced by Dann Huff,Jesse Frasure][5[25].R&B Chart] |
| Thank You Lord | Chris Tomlin Featuring Thomas Rhett & Florida Georgia Line | 11.2021 | - | - | Valory | [gold-US][written by Chris Tomlin, Corey Crowder, David Garcia, Thomas Rhett ,Tyler Hubbard][produced by Brian Kelley ,Chris Tomlin, Corey Crowder ,Tyler Hubbard][37[8].R&B Chart] |
| Slow Down Summer | Thomas Rhett | 11.2021 | - | 43[17] | Valory | [gold-US][written by Ashley Gorley, Sean Douglas, Jesse Frasure, Rhett Akins, Thomas Rhett][produced by Dann Huff,Jesse Frasure][9[30].R&B Chart] |
| Praise the Lord | BRELAND Featuring Thomas Rhett | 04.2022 | - | 100[1] | Valory | [gold-US][written by Daniel Breland, Julian Bunetta, David Garcia, Jacob Durrett, Jessie Jo Dillon, Kyle Fishman, Michael Hardy, Rocky Block ,Thomas Rhett][produced by Julian Bunetta, Kyle Fishman, Jacob Durrett][21[16].R&B Chart] |
| Where We Started | Thomas Rhett + Katy Perry | 04.2022 | - | - | Valory | [33[1].R&B Chart] |
| Half of Me | Thomas Rhett Featuring Riley Green | 09.2022 | - | 52[20] | Valory | [gold-US][written by Thomas Rhett,Josh Thompson,Rhett Akins,Will Bundy][produced by Dann Huff,Jesse Frasure][9[26].R&B Chart] |
| Angels (Don't Always Have Wings) | Thomas Rhett | 07.2023 | - | 69[9] | Valory | [written by Thomas Rhett,Josh Thompson,Teddy Swims,Julian Bunetta][produced by Dann Huff,Jesse Frasure,Julian Bunetta][17[22].R&B Chart] |
| Mamaw's House | Thomas Rhett Featuring Morgan Wallen | 10.2023 | - | 55[7] | Valory | [2x-platinum-US][written by Morgan Wallen, Thomas Rhett ,Matt Dragstrem, Chase McGill][produced by Dann Huff,Jesse Frasure][14[20].R&B Chart] |