Zespół wydał siedem albumów studyjnych, a także dwa albumy koncertowe, jeden album z największymi przebojami i dwa EP. Mają również 16 singli na liście Billboard Hot Country Songs lub Country Airplay, z czego 13 osiągnęło numer 1. Ich pierwszy album, The Foundation, uzyskał certyfikat potrójnej platyny od Recording Industry Association of America, podczas gdy jego kolejne albumy, You Get What You Give i Uncaged, uzyskały certyfikat platynowej płyty. Artyści, z którymi współpracowali, to Alan Jackson, Angie Aparo, Jimmy Buffett, Kid Rock, Jason Mraz, Dave Grohl, Chris Cornell, Brandi Carlile, Avicii, Los Lonely Boys, Sara Barellies i John Fogerty z Creedence Clearwater Revival.
|
Single | ||||||
| Tytuł | Wykonawca | Data wydania | UK | US | Wytwórnia [US] |
Komentarz |
| Chicken Fried | Zac Brown Band | 10.2008 | - | 20[25] | Home Grown | [9x-platinum-US][written by Zac Brown,Wyatt Durrette][produced by Zac Brown,Keith Stegall][1[2][30].Country Chart] |
| Whatever It Is | Zac Brown Band | 03.2009 | - | 26[20] | Home Grown | [2x-platinum-US][written by Zac Brown,Wyatt Durrette][produced by Zac Brown,Keith Stegall][2[29].Country Chart] |
| Toes | Zac Brown Band | 08.2009 | - | 25[20] | Atlantic | [3x-platinum-US][written by Zac Brown,Wyatt Durrette,John Driskell Hopkins,Shawn Mullins][produced by Zac Brown,Keith Stegall][1[2][22].Country Chart] |
| Highway 20 Ride | Zac Brown Band | 01.2010 | - | 40[20] | Atlantic | [platinum-US][written by Zac Brown,Wyatt Durrette][produced by Zac Brown,Keith Stegall][1[1][25].Country Chart] |
| Can't You See (Live) | Zac Brown Band Featuring Kid Rock | 05.2010 | - | 111[1] | Atlantic | [written by Toy Caldwell] |
| Free | Zac Brown Band | 06.2010 | - | 34[19] | Atlantic Nashville | [platinum-US][written by Zac Brown][produced by Zac Brown,Keith Stegall][1[1][19].Country Chart] |
| Different Kind of Fine | Zac Brown Band | 07.2010 | - | - | Atlantic | [written by Zac Brown, Wyatt Durrette & Stokes Nielson][55[4].Country Chart] |
| As She's Walking Away | Zac Brown Band Featuring Alan Jackson | 08.2010 | - | 32[20] | Atlantic | [platinum-US][written by Zac Brown,Wyatt Durrette][produced by Zac Brown,Keith Stegall][1[2][19].Country Chart] |
| Colder Weather | Zac Brown Band | 02.2011 | - | 29[20] | Atlantic | [2x-platinum-US][written by Zac Brown,Wyatt Durrette,Levi Lowrey,Coy Bowles][produced by Zac Brown,Keith Stegall][1[2][19].Country Chart] |
| Knee Deep | Zac Brown Band Featuring Jimmy Buffett | 05.2011 | - | 18[20] | Atlantic | [3x-platinum-US][written by Zac Brown,Wyatt Durrette,Coy Bowles,Jeffrey Steele][produced by Zac Brown,Keith Stegall][1[1][20].Country Chart] |
| Keep Me in Mind | Zac Brown Band | 10.2011 | - | 35[20] | Atlantic | [platinum-US][written by Zac Brown,Wyatt Durrette,Nic Cowan][produced by Zac Brown,Keith Stegall][1[4][24].Country Chart] |
| No Hurry | Zac Brown Band | 03.2012 | - | 50[16] | Atlantic | [written by Zac Brown,Wyatt Durrette,James Otto][produced by Zac Brown,Keith Stegall][2[21].Country Chart] |
| Day That I Die | Zac Brown Band Featuring Amos Lee | 07.2012 | - | 104[1] | Atlantic | [written by Zac Brown, Wyatt Durrette & Nic Cowen] |
| Island Song | Zac Brown Band | 07.2012 | - | 124[1] | Atlantic | [written by Niko Moon] |
| The Wind | Zac Brown Band | 07.2012 | - | 70[11] | Atlantic | [written by Zac Brown,Wyatt Durrette,Levi Lowrey][produced by Zac Brown,Keith Stegall][11[15].Country Chart] |
| Goodbye in Her Eyes | Zac Brown Band | 10.2012 | - | 48[20] | Atlantic | [platinum-US][written by Zac Brown,Wyatt Durrette,John Driskell Hopkins,Sonia Leigh][produced by Zac Brown,Keith Stegall][5[21].Country Chart] |
| Jump Right In | Zac Brown Band | 05.2013 | - | 53[15] | Atlantic | [written by Zac Brown,Wyatt Durrette,Jason Mraz][produced by Zac Brown,Keith Stegall][13[21].Country Chart] |
| Sweet Annie | Zac Brown Band | 11.2013 | - | 47[17] | Atlantic | [gold-US][written by Zac Brown,Wyatt Durrette,Sonia Leigh, John Pierce][produced by Zac Brown,Keith Stegall][6[23].Country Chart] |
| All Alright | Zac Brown Band | 07.2014 | - | 105[10] | Southern Ground | [written by Zac Brown Eric Church ,Jimmy De Martini ,Wyatt Durrette, John Driskell Hopkins][produced by Dave Grohl][24[18].Country Chart] |
| Homegrown | Zac Brown Band | 01.2015 | - | 35[20] | Atlantic | [2x-platinum-US][written by Zac Brown,Niko Moon,Wyatt Durrette][produced by Zac Brown,Jay Joyce][2[26].Country Chart] |
| Tomorrow Never Comes | Zac Brown Band | 05.2015 | - | - | Atlantic | [written by Zac Brown,Niko Moon,Wyatt Durrette][37[2].Country Chart] |
| I'll Be Your Man (Song For A Daughter) | Zac Brown Band | 05.2015 | - | - | Atlantic | [written by Zac Brown, Niko Moon, Wyatt Durrette, Coy Bowles, Darrell Scott & John Driskell Hopkins][50[1].Country Chart] |
| Loving You Easy | Zac Brown Band | 06.2015 | - | 40[17] | Southern Ground | [platinum-US][written by Zac Brown, Niko Moon, Al Anderson][produced by In the Arena Productions][4[25].Country Chart] |
| Beautiful Drug | Zac Brown Band | 11.2015 | - | 52[20] | Southern Ground | [platinum-US][written by Zac Brown,Niko Moon][produced by In the Arena Productions][5[27].Country Chart] |
| Castaway | Zac Brown Band | 08.2016 | - | 96[2] | Southern Ground | [written by Zac Brown,Niko Moon,Wyatt Durrette,Coy Bowles,John Driskell Hopkins][produced by In the Arena Productions][17[21].Country Chart] |
| My Old Man | Zac Brown Band | 02.2017 | - | 68[4] | Elektra/Southern Ground | [gold-US][written by Zac Brown,Niko Moon,Ben Simonetti][produced by Dave Cobb][10[24].Country Chart] |
| Real Thing | Zac Brown Band | 04.2017 | - | - | Southern Ground | [written by Zac Brown, Niko Moon & Ben Simonetti][34[1].Country Chart] |
| Roots | Zac Brown Band | 05.2017 | - | - | Southern Ground / Elektra | [written by Coy Bowles, Zac Brown, Niko Moon & Ben Simonetti][39[8].Country Chart] |
| All The Best | Zac Brown Band | 05.2017 | - | - | Southern Ground | [written by John Prine][43[1].Country Chart] |
| Someone I Used to Know | Zac Brown Band | 11.2018 | - | - | BBR | [written by Zac Brown, Niko Moon ,Andrew Watt, Ben Simonetti ,Shawn Mendes][produced by Andrew Watt ,Happy Perez][23[21].Country Chart] |
| The Man Who Loves You the Most | Zac Brown Band | 06.2020 | - | 96[1] | Home Grown Music | [written by Adam James, Ben Simonetti, Zac Brown][24[4].Country Chart] |
| Same Boat | Zac Brown Band | 10.2021 | - | 48[17] | BBR | [gold-US][written by Zac Brown ,Ben Simonetti ,Jonathan Singleton][produced by Zac Brown,Ben Simonetti][8[26].Country Chart] |
| Out in the Middle | Zac Brown Band | 10.2022 | - | 86[6] | Home Grown/Warner Music Nashville | [gold-US][written by Zac Brown,Ben Simonetti,Jonathan Singleton,Luke Combs][produced by Zac Brown,Ben Simonetti][22[27].Country Chart] |
| Tie Up | Zac Brown Band | 04.2024 | - | - | Home Grown/Warner Music Nashville | [43[1].Country Chart] |
| Albumy | ||||||
| Tytuł | Wykonawca | Data wydania | UK | US | Wytwórnia [UK] |
Komentarz |
| The Foundation | Zac Brown Band | 12.2008 | - | 9[289] | Atlantic CATCO 149775125 | [5x-platinum-US][produced by Zac Brown, Keith Stegall] |
| Live from Bonnaroo (EP) | Zac Brown Band | 08.2009 | - | 95[1] | Atlantic/Home Grown/Bigger Picture 522085 | - |
| Pass the Jar | Zac Brown Band | 05.2010 | - | 17[34] | Atlantic 523726 [US] | [gold-US][produced by Josh Karchmer, Alfred Tomaszewski] |
| You Get What You Give | Zac Brown Band | 10.2010 | - | 1[1][171] | Atlantic 7567882662 | [3x-platinum-US][produced by Zac Brown, Keith Stegall] |
| Uncaged | Zac Brown Band | 07.2012 | 92[1] | 1[2][102] | Atlantic 7567876688 | [platinum-US][produced by Zac Brown, Keith Stegall] |
| The Grohl Sessions, Vol. 1 | Zac Brown Band | 12.2013 | - | 25[4] | Southern Ground Artists SGA 022 [US] | [produced by Dave Grohl] |
| Greatest Hits So Far... | Zac Brown Band | 11.2014 | - | 20[401] | Atlantic 0075678671081 | [produced by Zac Brown, Keith Stegall] |
| Jekyll + Hyde | Zac Brown Band | 05.2015 | 36[1] | 1[1][75] | Republic 4733612 | [platinum-US][produced by Zac Brown ,CeeLo Green ,Jim Hoke, In the Arena Productions ,Jay Joyce, Darrell Scott] |
| Welcome Home | Zac Brown Band | 06.2017 | 25[1] | 2[13] | Atlantic 0075678662034 | [produced by Dave Cobb,In the Arena Productions] |
| The Owl | Zac Brown Band | 10.2019 | 78[1] | 2[4] | BMG 4050538477559 | [produced by Coy Bowles,Zac Brown,Johan Carlsson,Andrew DeRoberts,Matt Mangano,Max Martin,Happy Perez,Poo Bear,Skrillex,Shawn Mendes,Sasha Sirota,Ryan Tedder,Andrew Watt] |
| The Comeback | Zac Brown Band | 10.2021 | - | 27[2] | Warner 0093624874911 | [produced by Zac Brown, Ben Simonetti] |

Brak komentarzy:
Prześlij komentarz