Gerald LeVert, współczesny wokalista soulowy, którego gładki, a zarazem potężny głos
wnosił energię i emocje nawet do najbardziej nastrojowych utworów, dorastał w cieniu sławy swojego ojca, Eddiego LeVerta Sr. z grupy The O'Jays. Status ojca w branży muzycznej pomógł Geraldowi przygotować się do własnej, pełnej sukcesów kariery - jako autora piosenek, aranżera, producenta i wykonawcy. Wkraczając w dorosłość, Gerald wraz z przyjacielem Markiem Gordonem oraz bratem Seanem założył trio o nazwie LeVert.
Zespół nagrał swój pierwszy singiel, zatytułowany „I'm Still”, dla niezależnej wytwórni Tempre. Choć Gerald wciąż rozwijał swój warsztat wokalny, jego mocna i poruszająca interpretacja w tym utworze zasługiwała na uznanie; singiel dotarł do 70. miejsca listy przebojów Billboard R&B i utrzymał się na niej przez osiem tygodni. Sukces tego singla zaowocował podpisaniem kontraktu z wytwórnią Atlantic Records w kolejnym roku. Początkowo Gerald nagrywał w ramach grupy, wprowadzając na listę Billboard R&B pięć singli na pierwsze miejsce, siedem do pierwszej dziesiątki i cztery do pierwszej dwudziestki. Wśród nich znalazł się utwór „Casanova” - napisany i wyprodukowany przez duet Reggie i Vincent Calloway - który zdobył szczyt notowania R&B, a na liście popowej dotarł do czwartej pozycji.
Artysta znalazł również czas na nagranie duetu z inną gwiazdą tej samej wytwórni, Miki Howard; ich wspólny utwór „That's What Love Is” zajął czwarte miejsce na liście przebojów. W 1991 roku Gerald wydał swój debiutancki album solowy, *Private Line*. Utwór tytułowy stał się jego pierwszym solowym przebojem numer jeden na liście R&B. Rok później Gerald powrócił z duetem nagranym wspólnie z ojcem - piosenka „Baby Hold on to Me” ponownie zdobyła szczyt notowania. Z kolei singiel „School Me”, utrzymany w stylistyce przypominającej utwór „Whip Appeal” Babyface'a, dotarł do trzeciego miejsca listy przebojów. Producent David Foster zaproponował Geraldowi utwór o charakterze popowym; piosenka „I Swear” stała się wielkim przebojem, zajmując pierwsze miejsce na liście popowej oraz plasując się w pierwszej dwudziestce zestawienia R&B.
Następnie Gerald ponownie współpracował z Fosterem, nagrywając utwór „I'd Give Anything”, również wyprodukowany przez tego producenta. Utwór ten, który wcześniej dotarł do czwartego miejsca listy przebojów muzyki country w wykonaniu grupy Boy Howdy (pod tytułem „She'd Give Anything”), w wersji Geralda stał się przebojem notowanym w pierwszej trzydziestce list muzyki pop. Choć singiel miał przyciągnąć szersze grono odbiorców, największy sukces odniósł na liście przebojów R&B, docierając do czwartego miejsca i umacniając pozycję Geralda wśród miłośników tego gatunku.
Oprócz imponującej serii własnych przebojów, pochodzący z Cleveland w stanie Ohio artysta współpracował - jako autor piosenek, wokalista i producent - z wieloma wykonawcami, takimi jak The O'Jays, Barry White, Stephanie Mills, Troop, Teddy Pendergrass, The Winans, Patti LaBelle, Rude Boys i wielu innych. W 1997 roku Gerald nadał swojej udanej karierze nowy wymiar, łącząc siły z wokalistami R&B Keithem Sweatem i Johnnym Gillem w ramach projektu LSG, co zaowocowało przebojem „My Body”.
Rok później wydał solowy album *Love & Consequences*, a w 1999 roku powrócił z płytą *G*. Pozostawał niezwykle aktywny twórczo na początku lat 2000., wydając przed 2005 rokiem albumy: *Gerald's World*, *G Spot*, *Stroke of Genius* oraz *Do I Speak for the World*. Niedługo po ukończeniu pracy nad wspomnieniami pisanymi wspólnie z ojcem oraz kolejnym albumem, 10 listopada 2006 roku, w wieku 40 lat, Levert zmarł. Przyczyną śmierci, uznanej za nieszczęśliwy wypadek, było przyjęcie śmiertelnej mieszanki leków na receptę oraz środków dostępnych bez recepty. Ukończony tuż przed śmiercią album *In My Songs* ukazał się dzień przed Walentynkami w 2007 roku. W czerwcu tego samego roku wydano płytę *Something to Talk About*, nagraną wspólnie z ojcem.
|
Single | ||||||
| Tytuł | Wykonawca | Data wydania | UK | US | Wytwórnia [US] |
Komentarz |
| That's What Love Is/I Surrender | Miki Howard (Duet With Gerald Levert) | 02.1988 | - | - | Atlantic 89123 | [written by G. Levert, M. Gordon, M. Howard][produced by Gerald Levert, Marc Gordon][4[16].R&B Chart] |
| Private Line | Gerald Levert | 10.1991 | - | - | East West 98 705 | [written by Gerald Levert][produced by Gerald Levert, Edwin Nicholas][1[1][20].R&B Chart] |
| Baby Hold On To Me/School Me | Gerald Levert (Duet With Eddie Levert) | 02.1992 | - | 37[20] | East West 98 577 | [written by Gerald Levert, Edwin Nicholas][produced by Gerald Levert, Edwin Nicholas][1[1][20].R&B Chart] |
| School Me | Gerald Levert | 04.1992 | - | - | East West 98 577 | [written by Gerald Levert,Edwin Nicholas][produced by Gerald Levert, Edwin Nicholas][3[19].R&B Chart] |
| Can You Handle It | Gerald Levert | 08.1992 | - | - | East West 98 510 | [written by Gerald Levert][produced by Gerald Levert, Edwin Nicholas][9[18].R&B Chart] |
| I'd Give Anything | Gerald Levert | 08.1994 | - | 28[20] | East West 98 244 | [written by Chris Farren,Vince Melamed,Jeffrey Steele][produced by David Foster][4[22].R&B Chart] |
| Can't Help Myself | Gerald Levert | 11.1994 | - | - | East West 98 208 | [written by Gerald Levert & Edwin Nicholas][produced by Gerald Levert, Edwin Nicholas][15[20].R&B Chart] |
| Answering Service | Gerald Levert | 02.1995 | - | 105[11] | East West 64 458 | [written by Heavy D][produced by Gerald Levert, Edwin Nicholas, Heavy D][12[20].R&B Chart] |
| How Many Times | Gerald Levert | 06.1995 | - | - | East West 64 431 | [written by Gerald Levert,Edwin "Tony" Nicholas][produced by Gerald Levert, Edwin Nicholas][56[9].R&B Chart] |
| Same One | Sean Levert Featuring Eddie Levert & Gerald Levert | 09.1995 | - | - | Atlantic 87 118 | [written by Gerald Levert , Edwin "Tony" Nicholas & Ashley Coombs][produced by Gerald Levert][57[5].R&B Chart] |
| Already Missing You | Gerald Levert with Eddie Levert | 10.1995 | - | 75[10] | East West 64 374 | [written by Gerald Levert,Edwin Nicholas][produced by Gerald Levert, Edwin Nicholas][7[22].R&B Chart] |
| Wind Beneath My Wings | Gerald Levert with Eddie Levert | 03.1996 | - | 103[8] | East West 64 306 | [written by Jeffrey Silbar, Larry Henley][30[15].R&B Chart] |
| Get Your Thing Off | Gerald Levert & Eddie Levert, Sr. | 06.1996 | - | - | East West 64 285 | [written by Dwain Mitchell & Eddie Levert Sr.][produced by Dwain Mitchell, Eddie Levert, Sr.][59[5].R&B Chart] |
| Thinkin' Bout It | Gerald Levert | 09.1998 | 77[1] | 12[16] | East West 64 091 | [gold-US][written by Antoinette Roberson, Darrell "Delite" Allamby, Lincoln "Link" Browder][2[22].R&B Chart] |
| Money's Just A Touch Away | Mack 10 Featuring Gerald Levert | 11.1998 | - | 54[4] | Hoo Bangin' 53 327 | [written by Dedrick Rolison, Gerald Levert, Slice Wade, David Weldon, F. Jackson & B. Eastwood][produced by Rhythm D, Slice][31[13].R&B Chart] |
| Taking Everything | Gerald Levert | 01.1999 | - | 11[12] | East West 64 061 | [gold-US][written by Antoinette Roberson, Darrell "Delite" Allamby, Gerald Levert, Lincoln "Link" Browder][produced by Darrell "Delite" Allamby][3[16].R&B Chart] |
| Nothin' To Somethin | Gerald Levert | 09.1999 | - | - | East West | [written by Darrell "Delite" Allamby, Gerald Levert, Kenneth “Kenny Flav” Dickerson][produced by Darrell "Delite" Allamby, Kenneth “Kenny Flav” Dickerson][55[19].R&B Chart] |
| Mr. Too Damn Good | Gerald Levert | 03.2000 | - | 76[8] | East West | [written by Gerald Levert, Joe Little III][produced by Gerald Levert, Joe Little III][20[20].R&B Chart] |
| Baby U Are | Gerald Levert | 08.2000 | - | 89[6] | East West 67 066 | [written by Craig T. Cooper][produced by Gerald Levert,Merlin Bobb][31[20].R&B Chart] |
| Dream With No Love | Gerald Levert | 11.2000 | - | - | Motown | [written by Darrell "Delite" Allamby, Gerald Levert, Kenneth “Kenny Flav” Dickerson][produced by Darrell "Delite" Allamby, Kenneth “Kenny Flav” Dickerson][84[11].R&B Chart][piosenka z filmu "Bamboozled"] |
| Made to Love Ya | Gerald Levert | 08.2001 | - | 121[4] | Elektra | [written by Gerald LeVert][produced by Gerald LeVert][37[21].R&B Chart] |
| What Makes It Good to You (No Premature Lovin') | Gerald Levert | 03.2002 | - | - | Elektra | [written by Edwin "Tony" Nicholas, Gerald Levert][produced by Edwin "Tony" Nicholas, Gerald Levert][66[16].R&B Chart] |
| Funny | Gerald Levert | 08.2002 | - | 123[2] | Elektra | [written by Gerald Levert, Flemuel Brown III, Niles McKinney & Randall Bowland][37[20].R&B Chart] |
| Closure | Gerald Levert | 03.2003 | - | - | Elektra | [written by Gerald Levert , Randall Bowland & Niles McKinney][produced by Gerald LeVert][57[19].R&B Chart] |
| U Got That Love (Call It a Night) | Gerald Levert | 09.2003 | - | 103[14] | Elektra | [written by Edwin "Tony" Nicholas & Gerald Levert ][produced by Edwin "Tony" Nicholas & Gerald Levert][30[25].R&B Chart] |
| Wear It Out | Gerald Levert | 09.2004 | - | - | Elektra | [written by Edwin "Tony" Nicholas & Gerald Levert][58[9].R&B Chart] |
| One Million Times | Gerald Levert | 11.2004 | - | - | Atlantic | [written by Darrell Delite Allamby][56[20].R&B Chart] |
| A Rose By Any Other Name | Teena Marie Feat. Gerald Levert | 01.2005 | - | - | Cash Money 003 428 | [produced by Teena Marie,James Allen][53[20].R&B Chart] |
| So What (If You Got a Baby) | Gerald Levert | 02.2005 | - | - | Atlantic | [written by Gerald "Da Clean Up Man" Isaac][produced by Gerald "Da Clean Up Man" Isaac][49[18].R&B Chart] |
| In My Songs | Gerald Levert | 01.2007 | - | 113[8] | Atlantic 1004 | [written by Gerald Levert, Eddie Levert & Edwin Nicholas][produced by Edwin "Tony" Nicholas & Gerald Levert][21[34].R&B Chart] |
| DJ Don't | Gerald Levert | 04.2007 | - | - | Atlantic | [written by Eddie Levert Sr., Gerald Levert & Edwin "Tony" Nicholas][31[29].R&B Chart] |
| Can It Stay | Gerald Levert | 07.2010 | - | - | Rhino | [written by Gerald Levert][25[20].R&B Chart] |
| Albumy | ||||||
| Tytuł | Wykonawca | Data wydania | UK | US | Wytwórnia [US] |
Komentarz |
| Private Line | Gerald LeVert | 11.1991 | - | 48[40] | EastWest 91 777 | [platinum-US][produced by Marc Gordon, Gerald Levert, Edwin "Tony" Nicholas] |
| Groove On | Gerald LeVert | 09.1994 | - | 18[34] | EastWest 92 416 | [platinum-US][produced by Greg Charley, David Foster, Marc Gordon ,Gerald Levert, Dwain Mitchell, Edwin "Tony" Nicholas] |
| Father and Son | Gerald LeVert & Eddie Levert | 10.1995 | - | 20[30] | EastWest 61 859 | [gold-US][produced by Dwain Mitchell , Eddie Levert, Sr., Edwin "Tony" Nicholas, Gerald Levert ] |
| Love & Consequences | Gerald LeVert | 08.1998 | - | 17[32] | EastWest 62 261 | [platinum-US][produced by Darrell "Delite" Allamby ,Allen "Allstar" Gordon ,R. Kelly, Gerald Levert, Joe Little III ,Edwin "Tony" Nicholas ,Manuel Seal] |
| G | Gerald LeVert | 03.2000 | - | 8[28] | EastWest 62 417 | [gold-US][produced by Darrell "Delite" Allamby ,Craig T. Cooper ,Kenneth "Kenny Flav" Dickerson, Gerald Levert, Joe Little III, Edwin "Tony" Nicholas, Kelly Price] |
| Gerald's World | Gerald LeVert | 10.2001 | - | 6[11] | Elektra 62 655 | [produced by Mike City ,J. Dub, Casino Joe ,Gerald Levert, Edwin "Tony" Nicholas, Warryn Campbell] |
| The G Spot | Gerald LeVert | 11.2002 | - | 9[10] | Elektra 62 795 | [produced by Gerald Levert, Randy Bowland] |
| Stroke of Genius | Gerald LeVert | 11.2003 | - | 6[12] | Elektra 62 903 | [produced by Jasper da Fatso, Gerald Levert, Edwin "Tony" Nicholas] |
| Do I Speak for the World | Gerald LeVert | 12.2004 | - | 29[11] | Atlantic 83 765 | [produced by Darrell "Delite" Allamby, Gordon Chambers, Mike City ,Gerald Isaac, Gerald Levert, Edwin "Tony" Nicholas, Troy Taylor] |
| Voices | Gerald LeVert | 10.2005 | - | 115[2] | Atlantic 73 214 | - |
| Something to Talk About | Eddie Levert Sr. & Gerald Levert | 06.2007 | - | 19[5] | Atlantic | - |
| The Best of Gerald Levert | Gerald Levert | 09.2010 | - | 62[5] | Rhino 525461 | - |

Brak komentarzy:
Prześlij komentarz