| Single |
| Tytuł |
Wykonawca | Data wydania |
UK |
US |
Wytwórnia
[UK] |
Komentarz |
| Give It Up | Victorious Cast Featuring Elizabeth Gillies & Ariana Grande | 08.2011 | - | 123[1] | Columbia | [written by Michael Corcoran,Dan Schneider,CJ Abraham][produced by : Backhouse Mike,The Super Chris] |
| The Way | Ariana Grande featuring Mac Miller | 04.2013 | 41[16] | 9[26] | Republic USUM 71302939 | [6x-platinum-US][gold-UK][written by Harmony Samuels, Amber Streeter, Al Sherrod Lambert, Jordin,Sparks, Malcolm McCormick, Brenda Russell][produced by Harmony Samuels] |
| Popular Song | Mika featuring Ariana Grande | 09.2013 | 177[4] | 87[2] | Republic | [gold-US][silver-UK][written by Mika ,Priscilla Renea, Mathieu Jomphe, Stephen Schwartz][produced by Greg Wells, Mika] |
| Baby I | Ariana Grande | 07.2013 | 145[1] | 21[3] | Republic | [platinum-US][written by Kenneth "Babyface" Edmonds, Antonio Dixon, Patrick "J. Que" Smith][produced by Kenneth "Babyface" Edmonds, Antonio Dixon] |
| Right There | Ariana Grande featuring Big Sean | 08.2013 | 113[1] | 84[8] | Republic | [platinum-US][written by Harmony Samuels, H. "Carmen Reece" Culver, J. "Lonny" Bereal ,James "J-Doe" Smith, Al Sherrod Lambert, Ariana Grande, Sean Anderson, Jeff Lorber][produced by Harmony Samuels,Ariana Grande] |
| Almost Is Never Enough | Ariana Grande featuring Nathan Sykes of The Wanted | 08.2013 | 49[2] | 82[2] | Republic USUM 71309428 | [platinum-US][silver][written by Ariana Grande, Harmony Samuels, Carmen Reece, Al Sherrod Lambert, Olaniyi-Akinpelu, Moses Samuels][produced by Moses Samuels] |
| Honeymoon Avenue | Ariana Grande | 09.2013 | - | 124[1] | Republic | [written by Antonio Dixon,Kenneth "Babyface" Edmonds,Victoria McCants,Leon Thomas III,Maurice Wade,Travis Sayles,Thomas Lee Brown,Roahn Hylton,Khristopher Riddick-Tynes,Dennis "Aganee" Jenkins][produced by The Rascals, Babyface, Antonio Dixon] |
| Last Christmas | Ariana Grande | 11.2013 | 92[1] | 96[1] | Republic USUM 71318388 | [silver-UK][written by George Michael][produced by Babyface, The Rascals] |
| Love Is Everything | Ariana Grande | 12.2013 | 132[1] | - | Republic | [written by Ariana Grande, Khristopher Riddick-Tynes, Leon Thomas III ,Kenneth "Babyface" Edmonds, Antonio Dixon][produced by The Rascals, Babyface, Antonio Dixon] |
| Tattooed Heart | Ariana Grande | 12.2013 | - | 115[1] | Republic | [written by Antonio Dixon,Matt Squire,Kenneth "Babyface" Edmonds,Sean Foreman,Leon Thomas III,Ariana Grande,Khristopher Riddick-Tynes][produced by The Rascals, Babyface, Antonio Dixon] |
| Snow in California | Ariana Grande | 12.2013 | 151[1] | - | Republic | [written by Ariana Grande, Riddick-Tynes, Leon Thomas III, Kenneth "Babyface" Edmonds, Antonio Dixon ][produced by The Rascals, Babyface, Antonio Dixon] |
| Santa Baby | Ariana Grande featuring Liz Gillies | 12.2013 | 155[1] | - | Republic | [silver-UK][written by Joan Javits, Philip Springer, Tony Springer]
|
| Problem | Ariana Grande featuring Iggy Azalea | 07.2014 | 1[1][29] | 2[25] | Republic USUM 71405403 | [8x-platinum-US][2x-platinum-UK][written by Max Martin, Savan Kotecha, Ilya Salmanzadeh, Amethyst Kelly][produced by Max Martin, Shellback, Ilya ,Peter Carlsson] |
| Best Mistake | Ariana Grande featuring Big Sean | 08.2014 | 154 | 49[2] | Republic | [platinum-US][silver-UK][written by Ariana Grande, Sean Anderson, Denisea "Blu June" Andrews ,Brittany Coney][produced by Key Wane, Sauce] |
| Break Free | Ariana Grande featuring Zedd | 09.2014 | 16[27] | 4[22] | Republic USUM 71409719 | [5x-platinum-US][2x-platinum-UK][written by Anton Zaslavski, Max Martin ,Savan Kotecha][produced by Zedd ,Max Martin] |
| Break Your Heart Right Back | Ariana Grande Featuring Childish Gambino | 09.2014 | - | 112[1] | Republic | [written by Nile Rodgers,Bernard Edwards,Sean Combs,Mason Betha,Steven Jordan,Christopher Wallace,Warren "Oak" Felder,Andrew "Pop" Wansel,Donald Glover,Kirby Dockery][produced by @Popwansel,@Oakwud] |
| Just A Little Bit Of Your Heart | Ariana Grande | 09.2014 | 177 | 113[1] | Republic | [written by Harry Styles,Johan Carlsson][produced by Harry Styles,Johan Carlsson] |
| My Everything | Ariana Grande | 09.2014 | - | 111[1] | Republic | [written by Victoria McCants,Ariana Grande,Taylor Parks,Tommy (TBHits) Brown][produced by Tommy (TBHits) Brown] |
| Bang Bang | Ariana Grande with Jessie J and Nicki Minaj | 10.2014 | 1[1][46] | 3[31] | Lava/Republic USUM 71409737 | [diamond-US][3x-platinum-UK][written by Max Martin, Savan Kotecha, Rickard Göransson, Onika Maraj][produced by Max Martin, Rickard Göransson ,Ilya] |
| Love Me Harder | Ariana Grande with The Weeknd | 11.2014 | 48[17] | 7[22] | Republic USUM 71409728 | [5x-platinum-US][platinum-UK][written by Max Martin, Savan Kotecha, Peter Svensson ,Ali Payami, Abel Tesfaye ,Ahmad Balshe[produced by Payami, Svensson, Peter Carlsson] |
| Santa Tell Me | Ariana Grande | 12.2014 | 8[49] | 5[29] | Republic USUM 71416339 | [4x-platinum-UK][3x-platinum-UK][written by Savan Kotecha, Ilya Salmanzadeh, Ariana Grande][produced by Ilya] |
| Get On Your Knees | Nicki Minaj featuring Ariana Grande | 12.2014 | 86[1] | 88[1] | Republic USCM 51400382 | [written by Lukasz Gottwald,Sarah Hudson,Katy Perry,Henry Walter,Onika Maraj,Jacob Kasher Hindlin,Chloe Angelides][produced by Dr. Luke,Cirkut][26[5].R&B Chart] |
| One Last Time | Ariana Grande | 02.2015 | 22[53] | 13[20] | Republic USUM 71409723 | [4x-platinum-US][4x-platinum-UK][written by David Guetta, Savan Kotecha, Giorgio Tuinfort, Rami Yacoub ,Carl Falk][produced by Carl Falk, Rami Yacoub, Ilya, Giorgio Tuinfort, Savan Kotecha] |
| Adore | Cashmere Cat featuring Ariana Grande | 03.2015 | - | 93[1] | Interscope | [written by Kenneth "Babyface" Edmonds, Jeremih Felton, Magnus August Hoiberg, Benjamin Levin, Peder Losnegard, Ammar Malik, Darryl Simmons][produced by Cashmere Cat] |
| Over and Over Again | Nathan Sykes featuring Ariana Grande | 12.2015 | 8[9] | - | Global Music QM4DU 1500011 | [written by Nathan Sykes, Harmony Samuels, Carmen Reece, Major Johnson Finley] |
| Focus | Ariana Grande | 11.2015 | 10[14] | 7[13] | Republic USUM 71516960 | [2x-platinum-US][gold-UK][written by Savan Kotecha, Peter Svensson ,Ilya, Salmanzadeh Ariana ][produced by Ilya, Max Martin] |
| Boys Like You | Who Is Fancy Featuring Ariana Grande & Meghan Trainor | 12.2015 | - | 118[1] | Republic | [written by Jake Hagood ,Jonathan Rotem, Jason Gantt, Bob DiPiero][produced by J.R. Rotem] |
| Dangerous Woman | Ariana Grande | 03.2016 | 17[23] | 8[21] | Republic USUM 71601826 | [4x-platinum-US][2x-platinum-UK][written by Johan Carlsson ,Ross Golan, Max Martin][produced by Martin,Carlsson] |
| Be Alright | Ariana Grande | 03.2016 | 65[2] | 43[1] | Republic USUM 71601797 | [platinum-US][gold-UK][written by Ariana Grande ,Tommy Brown ,Victoria McCants, Khaled Rohaim, Nicholas Audino, Lewis Hughes ,Willie Tafa ][produced by Twice as Nice, Brown] |
| Let Me Love You | Ariana Grande featuring Lil Wayne | 04.2016 | 180 | 99[1] | Republic | [platinum-US][gold-UK][written by Thomas Brown, Victoria McCants, Steven Franks, Ariana Grande, Dwayne Carter][produced by Brown, Franks] |
| Into You | Ariana Grande | 05.2016 | 14[33] | 13[24] | Republic USUM 71601827 | [4x-platinum-US][3x-platinum-UK][written by Ariana Grande, Max Martin, Savan Kotecha, Alexander Kronlund, Ilya Salmanzadeh][produced by Max Martin, Ilya Salmanzadeh] |
| Greedy | Ariana Grande | 05.2016 | 113 | - | Republic USUM 71601827 | [silver-UK][written by Max Martin,Savan Kotecha,Alexander KronlundIlya Salmanzadeh][produced by Max Martin, Ilya Salmanzadeh] |
| Side to Side | Ariana Grande Featuring Nicki Minaj | 09.2016 | 4[32] | 4[28] | Republic USUM 71603410 | [6x-platinum-US][3x-platinum-UK][written by Max Martin, Savan Kotecha, Alexander Kronlund ,Ilya Salmanzadeh, Onika Maraj Ariana Grande][produced by Max Martin, Ilya Salmanzadeh] |
| Everyday | Ariana Grande Featuring Future | 03.2017 | 123 | 55[7] | Republic USUM 71601827 | [platinum-US][gold-UK][written by Savan Kotecha,Ilya Salmanzadeh,Ariana Grande,Nayvadius Demun Wilburn][produced by Ilya] |
| Beauty And The Beast | Ariana Grande & John Legend | 02.2017 | 52[4] | 87[1] | Walt Disney USWD 11778859 | [platinum-US][silver-UK][written by Alan Menken, Howard Ashman][produced by David Foster ,Ron Fair] |
| Heatstroke | Calvin Harris Featuring Young Thug, Pharrell Williams & Ariana Grande | 04.2017 | 25[7] | 96[1] | Columbia GB 1101700564 | [gold-US][silver-UK][written by Adam Wiles,Jeffery Williams,Ariana Grande,Pharrell Williams,Brittany Hazzard,Robin Hannibal,Cecilie Karshøj][produced by Calvin Harris] |
| Somewhere Over the Rainbow | Ariana Grande | 06.2017 | 60[1] | - | Universal USUM 71705760 | [written by Harold Arlen,E.Y. Harburg] |
| No Tears Left To Cry | Ariana Grande | 05.2018 | 2[32] | 3[27] | Republic USUM 71805289 | [6x-platinum-US][3x-platinum-UK][written by Ariana Grande ,Max Martin, Savan Kotecha, Ilya Salmanzadeh][produced by Max Martin, Ilya Salmanzadeh] |
| Dance To This | Troye Sivan Featuring Ariana Grande | 06.2018 | 64[3] | 115[1] | Polydor AUUM 71800523 | [platinum-US][silver-UK][written by Troye Sivan, Oscar Holter, Brett McLaughlin, Noonie Bao][produced by Oscar Holter] |
| Bed | Nicki Minaj Featuring Ariana Grande | 06.2018 | 20[12] | 42[10] | Cash Money/Republic USCM 51800136 | [gold-US][gold-UK][written by Onika Maraj ,Ben Diehl, Gamal Lewis, Brett Bailey, Mescon David Asher, Dwayne Chin-Quee][produced by Ben Billions, Beats Bailey, Supa Dups, Messy][19[10].R&B Chart] |
| God Is A Woman | Ariana Grande | 07.2018 | 4[15] | 8[22] | Republic USUM 71808574 | [4x-platinum-US][2x-platinum-UK][written by Ariana Grande, Ilya Salmanzadeh ,Max Martin ,Savan Kotecha, Rickard Göransson][produced by Ilya Salmanzadeh] |
| The Light Is Coming | Ariana Grande Featuring Nicki Minaj | 07.2018 | 57[4] | 89[2] | Polydor AUUM 71800523 | [written by Pharrell Williams, Onika Maraj, Ariana Grande][produced by Pharrell Williams] |
| Breathin | Ariana Grande | 09.2018 | 8[15] | 12[25] | Republic USUM 71808583 | [3x-platinum-US][platinum-UK][written by Ariana Grande, Max Martin, Savan Kotecha, Peter Svensson, Ilya Salmanzadeh][produced by Ilya Salmanzadeh] |
| Blazed | Ariana Grande Featuring Pharrell Williams | 09.2018 | - | 114[1] | Republic | [platinum-UK][written by Pharrell Williams][produced by Pharrell Williams] |
| R.E.M | Ariana Grande | 09.2018 | - | 72[1] | Republic USUM 71808572 | [silver-UK][written by Ariana Grande, Pharrell Williams][produced by Pharrell Williams] |
| Sweetener | Ariana Grande | 09.2018 | 22[1] | 55[1] | Republic USUM 71808577 | [platinum-US][silver-UK][written by Ariana Grande, Pharrell Williams][produced by Pharrell Williams] |
| Successful | Ariana Grande | 09.2018 | - | 110[1] | Republic | [written by Pharrell Williams][produced by Pharrell Williams] |
| Everytime | Ariana Grande | 09.2018 | - | 62[1] | Republic USUM 71808580 | [platinum-US][silver-UK][written by Ariana Grande, Ilya Salmanzadeh, Savan Kotecha, Max Martin][produced by Max Martin, Ilya] |
| Borderline | Ariana Grande Featuring Missy Elliott | 09.2018 | - | 123[1] | Republic | [written by Missy Elliott,Pharrell Williams][produced by Pharrell Williams] |
| Better Off | Ariana Grande | 09.2018 | - | 107[1] | Republic | [written by Chauncey Hollis,Tommy Brown,Ariana Grande,Brian Malik Baptiste,Kimberly Krysiuk][produced by Hitboy,Tommy Brown,Brian Malik Baptiste] |
| Goodnight N Go | Ariana Grande | 09.2018 | - | 107[1] | Republic USUM 71808588 | [gold-US][silver-UK][written by Imogen Heap, Ariana Grande ,Victoria Monét, Tommy Brown, Charles Anderson, Michael Foster][produced by Tommy Brown, Charles Anderson, Michael Foster] |
| Pete Davidson | Ariana Grande | 09.2018 | - | 99[1] | Republic | [written by Ariana Grande, Tommy Brown ,Charles Anderson ,Victoria Monét][produced by Tommy Brown, Charles Anderson] |
| Get Well Soon | Ariana Grande | 09.2018 | - | 116[1] | Republic | [written by Ariana Grande, Pharrell Williams][produced by Pharrell Williams] |
| Raindrops (An Angel Cried) | Ariana Grande | 09.2018 | 8[15] | 106[1] | Republic | [written by Bob Gaudio][produced by Ilya Salmanzadeh, Max Martin] |
| Thank U, Next | Ariana Grande | 11.2018 | 1[6][19] | 1[7][28] | Republic USUM 71819361 | [8x-platinum-US][3x-platinum-UK][written by Ariana Grande ,Tayla Parx, Njomza Vitia, Kimberly Krysiuk, Tommy Brown, Michael Foster, Charles Anderson][produced by Tommy Brown ,Social House] |
| Imagine | Ariana Grande | 12.2018 | 8[8] | 21[8] | Republic USUM 71822236 | [2x-platinum-US][gold-UK][written by Ariana Grande, Andrew "Pop" Wansel, Nathan Perez, Priscilla Renea ,Jameel Roberts][produced by Pop Wansel, Happy Perez] |
| 7 Rings | Ariana Grande | 02.2019 | 1[4][20] | 1[8][33] | Republic USUM 71900111 | [diamond-US][3x-platinum-UK][written by Ariana Grande, Victoria Monét, Tayla Parx, Tommy Brown ,Charles Anderson, Michael Foster, Njomza Vitia, Kimberly Krysiuk, Richard Rodgers, Oscar Hammerstein II][produced by Tommy Brown ,Charles Anderson, Michael Foster] |
| Needy | Ariana Grande | 02.2019 | 8[2] | 14[4] | Republic USUM 71900396 | [2x-platinum-US][silver-UK][written by Ariana Grande, Victoria Monét, Tayla Parx ,Tommy Brown][produced by Tommy Brown] |
| NASA | Ariana Grande | 02.2019 | - | 17[3] | Republic USUM 71900398 | [platinum-US][silver-UK][written by Ariana Grande ,Victoria Monét ,Tayla Parx, Tommy Brown, Charles Anderson][produced by Tommy Brown, Charles Anderson] |
| Bloodline | Ariana Grande | 02.2019 | - | 22[3] | Republic USUM 71900399 | [platinum-US][silver-UK][written by Ariana Grande, Max Martin, Ilya Salmanzadeh, Savan Kotecha][produced by Max Martin, Ilya] |
| Fake Smile | Ariana Grande | 02.2019 | - | 26[2] | Republic USUM 71900401 | [platinum-US][silver-UK][written by Nathan Perez,Andrew Wansel,Priscilla Renea,Justin Tranter,Ariana Grande,Kennedi Lykken,Joseph W. Frierson,Mary Lou Frierson][produced by Happy Perez,"Pop" Wansel] |
| Bad Idea | Ariana Grande | 02.2019 | - | 27[3] | Republic USUM 71900403 | [platinum-US][silver-UK][written by Ariana Grande, Max Martin, Ilya Salmanzadeh, Peter Svensson, Savan Kotecha][produced by Max Martin, Ilya] |
| Make Up | Ariana Grande | 02.2019 | - | 48[2] | Republic | [written by Tommy Brown,Ariana Grande,Tayla Parx,Brian Malik Baptiste,Victoria Monet][produced by Tommy Brown,Brian Baptiste] |
| Ghostin | Ariana Grande | 02.2019 | - | 25[2] | Republic USUM 71900406 | [platinum-US][silver-UK][written by Ariana Grande ,Max Martin ,Ilya Salmanzadeh, Savan Kotecha, Victoria Monét, Tayla Parx][produced by Max Martin ,Ilya] |
| In My Head | Ariana Grande | 02.2019 | - | 38[2] | Republic USUM 71900407 | [silver-UK][written by Andrew "Pop" Wansel, Ariana Grande, Nathan "Happy" Perez, Brittany "Chi" Coney, Denisia Andrews, Lindel Deon Nelson Jr., Jameel Roberts][produced by Pop Wansel, Happy Perez, NOVA Wav] |
| Break Up with Your Girlfriend, I'm
Bored | Ariana Grande | 02.2019 | 1[1][16] | 2[20] | Republic USUM 71900409 | [5x-platinum-US][2x-platinum-UK][written by Ariana Grande, Max Martin, Ilya Salmanzadeh ,Savan Kotecha ,Kandi Burruss, Kevin Briggs][produced by Max Martin, Ilya Salmanzadeh] |
| Rule The World | 2 Chainz Featuring Ariana Grande | 03.2019 | - | 94[2] | Def Jam | [gold-US][written by Tauheed Epps,Carl McCormick,Christian Ward,Robert Watson,Racquelle Anteola,Moore Ray III,Lerron Carson,Christopher M. Brown,Richard Harrison][produced by Cardiak,Paul Cabbin,Hitmaka][37[5].R&B Chart] |
| Monopoly | Ariana Grande & Victoria Monet | 04.2019 | 23[7] | 69[2] | Republic USUM 71905581 | [silver-UK][written by Victoria Monét ,Ariana Grande ,Tim Suby, Charles Anderson ,Michael Foster][produced by Tim Suby][37[5].R&B Chart] |
| Boyfriend | Ariana Grande & Social House | 08.2019 | 4[11] | 8[12] | Polydor/Republic USUG 11902591 | [platinum-US][platinum-UK][written by Ariana Grande, Charles Anderson, Michael Foster,Edgar Barrera ,Anthony M. Jones, Steven Franks, Tommy Brown][produced by Edgar Barrera, Steven Franks, Tommy Brown] |
| Don't Call Me Angel (Charlie's Angels) | Ariana Grande, Miley Cyrus & Lana Del Rey | 09.2019 | 2[9] | 13[7] | Republic USUM 71912501 | [gold-UK][written by Ariana Grande, Max Martin, Savan Kotecha, Ilya Salmanzadeh ,Miley Cyrus, Alma-Sofia Miettinen, Lana Del Rey][produced by Max Martin, Ilya Salmanzadeh] |
| Bad To You | Ariana Grande, Normani & Nicki Minaj | 11.2019 | 51[2] | 114[1] | Republic USUM 71920583 | [written by Max Martin,Savan Kotecha,Onika Maraj,Danny Schofield,
Ilya Salmanzadeh,Ariana Grande,Brandon "Bizzy" Hollemon][produced by Max Martin,Danny Schofield,Ilya] |
| Stuck With U | Ariana Grande & Justin Bieber | 05.2020 | 4[16] | 1[1]18] | Def Jam/Republic USUM 72009644 | [4x-platinum-US][platinum-UK][written by Ariana Grande, Justin Bieber, Freddy Wexler ,Gian Stone,Whitney Phillips, Scott Braun ,Skyler Stonestreet] |
| Rain On Me | Lady Gaga & Ariana Grande | 06.2020 | 1[1][32] | 1[1][20] | Interscope USUM 72004304 | [2x-platinum-US][2x-platinum-UK][written by Lady Gaga, BloodPop, Ariana Grande, Matthew Burns ,Nija Charles, Rami Yacoub, Martin Bresso ,Alexander Ridha][produced by BloodPop, Burns] |
| Positions | Ariana Grande | 11.2020 | 1[6][21] | 1[1][29] | Republic USUM 72019412 | [5x-platinum-US][2x-platinum-UK][written by Brian Vincent Bates, Tommy Brown, Nija Charles ,Steven Franks ,London Holmes, James Jarvis, Ariana Grande, Nija Charles, Angelina Barrett][produced by London on da Track, Tommy Brown, Mr. Franks] |
| Shut Up | Ariana Grande | 11.2020 | - | 47[1] | Republic | [written by Travis Sayles,Tommy Brown,Ariana Grande,Steven Franks,Peter Lee Johnson,Tayla Parx][produced by Travis Sayles,Tommy Brown,Mr. Franks,Peter Lee Johnson] |
| Motive | Ariana Grande Featuring Doja Cat | 11.2020 | 16[3] | 32[1] | Republic USUM 72020426 | [platinum-US][gold-UK][written by Ariana Grande, Amala Zandile Dlamini, Victoria Monét, Nija Charles ,Tommy Brown, Shane Lindstrom, Steven Franks, Jeremy McIntyre][produced by Murda Beatz, Tommy Brown] |
| Just Like Magic | Ariana Grande | 11.2020 | - | 43[2] | Republic | [platinum-US][written by Priscilla Renea Hamilton,Tommy Brown,Ariana Grande,Steven Franks,Robert Shea Taylor][produced by Shea Taylor,Tommy Brown ,Mr. Franks] |
| Off The Table | Ariana Grande Featuring The Weeknd | 11.2020 | - | 35[2] | Republic | [written by Abel Tesfaye, Ariana Grande,Tommy Brown ,Shintaro ,Mr. Franks Travis, Sayles Grande][produced by Brown, Shintaro] |
| Six Thirty | Ariana Grande | 11.2020 | - | 63[1] | Republic | [written by Priscilla Renea Hamilton,Tommy Brown ,Ariana Grande,Steven Franks,Robert Shea Taylor,Nami][produced by Shea Taylor,Tommy Brown,Mr. Franks,Nami] |
| Safety Net | Ariana Grande Featuring Ty Dolla $ign | 11.2020 | - | 52[1] | Republic | [platinum-US][written by Khris Riddick-Tynes,Leon Thomas III,Tommy Brown,Ariana Grande,Tyrone Griffin Jr.,Silas Doss][produced by Tommy Brown,The Rascals,Keys Open Doors] |
| My Hair | Ariana Grande | 11.2020 | - | 65[1] | Republic | [written by Scott Storch,Charles Anderson,Anthony M. Jones,Tommy Brown,Ariana Grande,Victoria Monét,Tayla Parx][produced by Scott Storch,Charles Anderson,Anthony M. Jones,Tommy Brown,Mr. Franks] |
| Nasty | Ariana Grande | 11.2020 | - | 49[1] | Republic | [platinum-US][written by Khris Riddick-Tynes,Leon Thomas III,Travis Sayles,Tommy Brown,Ariana Grande,Victoria Monét,Nami][produced by Travis Sayles,Tommy Brown ,The Rascals ,Nami] |
| West Side | Ariana Grande | 11.2020 | - | 71[1] | Republic | [written by Tommy Brown,Ariana Grande,Victoria Monét,Courageous Xavier Herrera,Ammar Junedi][produced by Tommy Brown ,Xavi,Ammar Junedi] |
| Love Language | Ariana Grande | 11.2020 | - | 75[1] | Republic | [written by Travis Sayles,Tommy Brown ,Tommy Parker,Ariana Grande,Kameron Glasper,Victoria Monét,Tayla Parx][produced by Travis Sayles,Tommy Brown,Tommy Parker] |
| Obvious | Ariana Grande | 11.2020 | - | 70[1] | Republic | [written by Ryan Tedder,Travis Sayles,Tommy Brown,Ariana Grande,Steven Franks,Peter Lee Johnson,Nija Charles,Josh Conerly][produced by Travis Sayles,Tommy Brown,Mr. Franks,Josh Conerly] |
| 34+35 | Ariana Grande Feat. Doja Cat & Megan Thee Stallion | 11.2020 | 3[24] | 2[28] | Republic USUM 72020423 | [5x-platinum-US][platinum-UK][written by Tommy Brown, Steven Franks, Peter Lee Johnson, Courageous Xavier Herrera, Albert Stanaj, Ariana Grande, Tayla Parx ,Victoria Monét ,Scott Nicholson][produced by Peter Lee Johnson, Tommy Brown] |
| POV | Ariana Grande | 11.2020 | 19[7] | 27[20] | Republic USUM 72020441 | [2x-platinum-US][silver-UK][written by Ariana Grande, Oliver "Junior" Frid ,Steven Franks ,Tayla Parx, Tommy Brown][produced by Mr. Franks, Oliver Frid, Tommy Brown] |
| Oh Santa! | Mariah Carey Featuring Ariana Grande & Jennifer Hudson | 12.2020 | 50[7] | 76[1] | Sony Music CG USQX 92005252 | [written by Mariah Carey, Jermaine Dupri, Bryan-Michael Cox][produced by Mariah Carey, Daniel Moore II, Marc Shaiman, Scott M. Riesett ,Tremaine "Six7" Williams][20[2].R&B Chart] |
| Test Drive | Ariana Grande | 03.2021 | 38[1] | 61[1] | Republic USUM 72102132 | [written by Tommy Brown ,Ariana Grande,Steven Franks,Victoria Monét,Shane Lindstrom,Tayla Parx,Zachary Foster][produced by Tommy Brown,Mr. Franks,Murda Beatz,Zachary Foster] |
| Main Thing | Ariana Grande | 03.2021 | - | 119[1] | Republic USUM 72102135 | [written by Ariana Grande , Tommy Brown, Steven Franks, Travis Sayles, Xavier Herrera, Josh Conerly & Yonatan Watts] |
| Worst Behavior | Ariana Grande | 03.2021 | - | 116[1] | Republic USUM 72102133 | [written by Ariana Grande, Tommy Brown, Steven Franks, Tommy Parker & Tayla Parx] |
| Met Him Last Night | Demi Lovato Featuring Ariana Grande | 04.2021 | 44[4] | 61[2] | Island USUM 72103751 | [written by Ariana Grande, Albert Stanaj, Tommy Brown, Courageous Xavier Herrera][produced by Tommy Brown, Xavi] |
| Save Your Tears | The Weeknd & Ariana Grande | 05.2021 | - | 1[2][69] | Republic | [written by Abel Tesfaye, Ahmad Balshe ,Jason Quenneville, Max Martin, Oscar Holter ,Ariana Grande][produced by Max Martin, Oscar Holter, The Weeknd ,Ariana Grande] |
| I Don't Do Drugs | Doja Cat Featuring Ariana Grande | 07.2021 | - | 57[1] | Republic | [gold-US][written by Ariana Grande,Amala Zandile Dlamini,Ari Starace,Sheldon Yu-Ting Cheung][produced by Y2K,Sully] |
| Santa, Can't You Hear Me | Kelly Clarkson & Ariana Grande | 12.2022 | 34[10] | 76[4] | Atlantic USAT 22104773 | [silver-UK][written by Kelly Clarkson,Aben Eubanks][produced by Jason Halbert] |
| Die For You | Ariana Grande | 03.2023 | - | 1[1][38] | Republic | [written by Abel Tesfaye,Martin McKinney,Mejdi Rhars,Dylan Wiggins,Magnus Høiberg,William Thomas Walsh,Henry Walter,Ariana Grande][produced by Doc McKinney,Cirkut,The Weeknd,Cashmere Cat,Prince 85][1[1][43].R&B Chart] |
| Yes, And? | Ariana Grande | 01.2024 | 2[15] | 1[1][13] | Republic USUM 72400101 | [platinum-US][platinum-UK][written by Ariana Grande, Max Martin, Ilya Salmanzadeh][produced by Ariana Grande, Max Martin, Ilya] |
| We Can't Be Friends (Wait for Your Love) | Ariana Grande | 03.2024 | 2[35] | 1[1][24] | Republic USUM 72317276 | [2x-platinum-US][platinum-UK][written by Ariana Grande, Max Martin, Ilya Salmanzadeh][produced by Ariana Grande, Max Martin ,Ilya] |
| Supernatural | Ariana Grande | 03.2024 | 17[3] | 1[1][24] | Republic | [silver-UK][written by Ariana Grande, Max Martin, Oscar Görres][produced by Ariana Grande, Max Martin ,Oscar Görres] |
| The Boy Is Mine | Ariana Grande | 03.2024 | 39[10] | 16[20] | Republic USUM 72317268 | [platinum-US][silver-UK][written by Ariana Grande, Max Martin, Shintaro Yasuda, David Park][produced by Ariana Grande, Max Martin, Shintaro Yasuda, Ilya Davidior] |
| Bye | Ariana Grande | 03.2024 | - | 25[3] | Republic USUM 72317269 | [silver-UK][written by Ariana Grande, Max Martin, Ilya Salmanzadeh][produced by Ariana Grande, Max Martin, Ilya Salmanzadeh] |
| Don't Wanna Break Up Again | Ariana Grande | 03.2024 | - | 28[2] | Republic USUM 72317273 | [written by Ariana Grande, Max Martin, Ilya Salmanzadeh][produced by Ariana Grande, Max Martin, Ilya Salmanzadeh] |
| Eternal Sunshine | Ariana Grande | 03.2024 | - | 23[3] | Republic USUM 72317272 | [written by Ariana Grande, Max Martin, Shintaro Yasuda ,David Park][produced by Ariana Grande, Max Martin ,Shintaro Yasuda, Ilya, Davidior] |
| True Story | Ariana Grande | 03.2024 | - | 30[2] | Republic USUM 72317275 | [written by Ariana Grande, Max Martin][produced by Ariana Grande, Max Martin ,Ilya Salmanzadeh] |
| I Wish I Hated You | Ariana Grande | 03.2024 | - | 39[2] | Republic USUM 72317486 | [written by Ilya Salmanzadeh,Ariana Grande][produced by Ariana Grande,Ilya Salmanzadeh] |
| Imperfect for You | Ariana Grande | 03.2024 | - | 37[2] | Republic USUM 72318959 | [written by Ariana Grande, Max Martin, Ilya Salmanzadeh, Peter Kahm][produced by Ariana Grande ,Max Martin, Ilya] |
| Ordinary Things | Ariana Grande Featuring Nonna | 03.2024 | - | 55[1] | Republic USUM 72317485 | [written by Ariana Grande,Luka Kloser,Nick Lee,Nonna][produced by Max Martin,Ariana Grande,Luka Kloser,Nick Lee] |
| Intro (End Of The World) | Ariana Grande | 03.2024 | 26[2] | 38[4] | Republic USUM 72317270 | [silver-UK][written by Ariana Grande, Shintaro Yasuda, Nick Lee, Aaron Cheung][produced by Ariana Grande, Shintaro Yasuda, Nick Lee, Aaron Paris] |
