01 The Beatles (1963-2013) 712.1 1 26 32 973 15
02 Elvis Presley (1956-2013) 685.6 1 49 86 1000 11
03 Simon And Garfunkel (1966-2009) 506.7 1 8 13 846 2
04 Frank Sinatra (1956-2011) 491.5 1 40 63 766 5
05 Cliff Richard (1959-2013) 455.3 1 42 60 678 7
06 Rod Stewart (1971-2013) 439.0 1 33 42 715 8
07 Michael Jackson (1972-2012) 437.8 1 18 29 708 9
08 The Rolling Stones (1964-2013) 424.7 1 36 45 626 10
09 Madonna (1984-2012) 405.9 1 21 23 667 12
10 Elton John (1971-2013) 404.5 1 30 41 652 7
11 Queen (1974-2009) 386.6 1 24 29 667 9
12 Abba (1974-2008) 386.3 1 10 17 598 9
13 David Bowie (1972-2013) 349.6 1 29 42 602 9
14 Bob Dylan (1964-2013) 325.7 1 35 53 514 7
15 Pink Floyd (1967-2011) 300.2 1 16 22 547 5
16 The Beach Boys (1965-2012) 299.1 1 14 31 480 2
17 U2 (1981-2009) 279.7 1 15 18 500 10
18 Paul McCartney (1970-2013) 279.4 1 26 32 432 7
19 Tom Jones (1965-2012) 273.5 1 17 29 454 3
20 Robbie Williams (1997-2013) 271.6 1 13 13 402 11
21 The Shadows (1961-2009) 265.5 1 13 28 398 4
22 The Carpenters (1971-2009) 264.6 1 9 18 433 3
23 Simply Red (1985-2010) 248.9 1 12 14 387 5
24 Jim Reeves (1964-2009) 242.7 1 14 28 392 2
25 Andy Williams (1965-2002) 237.8 1 11 26 406 3
26 Fleetwood Mac (1968-2013) 237.8 1 13 19 402 4
27 Oasis (1994-2010) 234.8 1 11 13 367 8
28 Dire Straits (1978-2005) 229.6 1 10 11 383 4
29 Phil Collins (1981-2010) 224.8 1 11 12 346 6
30 Take That (1992-2011) 223.1 1 9 11 350 6
31 Led Zeppelin (1969-2012) 218.5 1 14 17 364 8
32 Meat Loaf (1978-2012) 214.6 1 11 15 407 2
33 The George Mitchell Minstrels (1960-1977) 213.0 1 7 11 286 3
34 Genesis (1972-2007) 209.0 1 18 22 342 6
35 Buddy Holly (1958-2009) 207.6 1 10 15 337 2
36 Neil Diamond (1971-2012) 203.3 1 13 33 382 2
37 Mike Oldfield (1973-2012) 199.4 1 10 25 339 3
38 Barbra Streisand (1966-2012) 198.1 1 12 27 327 6
39 Celine Dion (1994-2013) 194.9 1 11 16 298 5
40 REM (1985-2011) 190.2 1 11 17 312 8
41 Status Quo (1973-2013) 182.0 1 22 36 318 4
42 Rihanna (2005-2012) 177.2 1 6 7 298 4
43 Whitney Houston (1985-2012) 177.0 1 8 11 303 2
44 Coldplay (2000-2011) 174.8 1 5 6 263 5
45 Bruce Springsteen (1975-2014) 174.6 1 18 29 293 10
46 The Police (1979-2007) 172.7 1 9 10 279 6
47 Diana Ross (1970-2011) 171.9 1 10 30 315 1
48 Eric Clapton (1966-2013) 171.2 1 16 36 317 1
49 Pink (2000-2012) 170.0 1 7 8 307 1
50 Tina Turner (1984-2014) 169.8 1 9 11 296 2
51 UB40 (1980-2013) 169.5 1 15 25 293 2
52 The Seekers (1965-2009) 167.8 1 6 9 265 2
53 Lionel Richie (1982-2012) 166.9 1 11 14 279 2
54 Eurythmics (1983-2005) 165.8 1 9 12 276 3
55 Electric Light Orchestra (1972-2012) 165.2 1 11 19 287 2
56 The Eagles (1974-2007) 161.1 1 9 13 287 1
57 Eminem (1999-2013) 160.8 1 8 8 243 7
58 Kylie Minogue (1988-2012) 158.2 1 14 19 253 5
59 The Bee Gees (1967-2012) 157.8 1 13 20 293 1
60 Michael Buble (2003-2013) 157.4 1 7 9 255 3
61 Adele (2008-2011) 156.0 1 2 2 210 2
62 Roxy Music (1972-2004) 154.9 1 11 17 259 4
63 Stereophonics (1997-2013) 153.8 1 8 10 258 5
64 George Michael (1987-2006) 147.6 1 7 7 235 6
65 The Moody Blues (1968-2000) 144.2 1 8 16 253 3
66 Stevie Wonder (1968-2007) 144.2 2 9 21 263 0
67 Bon Jovi (1985-2013) 143.5 1 14 15 237 5
68 Prince (1984-2006) 143.1 1 18 24 261 5
69 Herb Alpert (1966-1991) 140.7 4 5 13 268 0
70 James Last (1967-2011) 140.3 2 5 45 274 0
71 The Corrs (1996-2005) 138.3 1 6 7 206 2
72 Mariah Carey (1990-2009) 137.5 1 12 16 233 2
73 John Lennon (1971-2010) 137.0 1 9 13 224 3
74 The Supremes (1964-2004) 134.8 1 6 19 226 3
75 Wet Wet Wet (1987-2004) 133.2 1 8 9 211 4
76 Sting (1985-2013) 132.2 1 10 16 232 3
77 Kings Of Leon (2003-2013) 130.9 1 6 7 221 4
78 Engelbert Humperdinck (1967-2012) 129.9 1 8 14 229 1
79 The Beautiful South (1989-2007) 127.7 1 10 13 212 3
80 Madness (1979-2012) 126.8 1 9 17 220 2
81 Westlife (1999-2011) 126.7 1 12 12 189 7
82 Bob Marley (1975-2005) 125.9 1 8 14 229 1
83 Blondie (1978-2003) 125.5 1 8 12 210 2
84 Paul Simon (1972-2011) 124.8 1 9 14 201 3
85 Johnny Cash (1966-2013) 124.4 2 7 22 234 0
86 Amy Winehouse (2004-2011) 123.2 1 5 5 201 3
87 Billy Joel (1978-2004) 122.2 2 8 13 220 0
88 Lady GaGa (2009-2013) 122.0 1 4 4 184 3
89 Boyzone (1995-2013) 121.3 1 8 9 184 5
90 The Four Tops (1966-1992) 119.8 1 5 11 221 1
91 Cat Stevens (1967-2009) 118.9 2 9 13 213 0
92 Roy Orbison (1963-2004) 118.3 1 7 19 194 2
93 Cream (1966-2005) 118.3 1 9 11 208 1
94 Barry Manilow (1978-2011) 117.8 1 7 22 210 1
95 Texas (1989-2013) 116.6 1 6 9 185 3
96 Deep Purple (1970-2013) 116.3 1 9 22 201 3
97 Kate Bush (1978-2011) 115.6 1 11 11 194 3
98 Cher (1965-2013) 115.1 1 8 11 197 2
99 David Gray (2000-2010) 114.6 1 5 7 195 3
100 M People (1993-2005) 113.5 2 5 7 196 0
wtorek, 1 marca 2016
Najlepsi artyści na liście UK Album Chart
pozycja/ artysta/ data pierwszego i ostatniego albumu)/punkty/ najwyższa pozycja/ # of top 10 / # of top 40 hits/ilość tygodni/ # of #1's
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz