Web Analytics Z archiwum...rocka : Billboard 200

piątek, 11 grudnia 2015

Billboard 200

Najwięcej albumów na Billboard 200 Album Chart
number of charted albums/ rank based on the former/ rank based on chart points/artist - title (year)
 
128   1    3  1 Elvis Presley (1956-2014)
 91   2    1  1 Frank Sinatra (1946-2014)
 72   3   43  2 Willie Nelson (1973-2014)
 69   4    4  1 Johnny Mathis (1957-2014)
 64   5  214  6 The Grateful Dead (1967-2014)
 63   6   21  1 Bob Dylan (1963-2013)
 63   7 1661 35 Bill & Gloria Gaither (1999-2014)
 58   8    5  1 Barbra Streisand (1963-2014)
 57   9    2  1 The Beatles (1964-2014)
 56  10   41  1 Johnny Cash (1958-2014)
 54  11   15  1 The Temptations (1964-2014)
 53  12   18  1 Ray Charles (1960-2013)
 52  13   26  1 Neil Diamond (1966-2013)
 52  14   16  1 The Beach Boys (1962-2013)
 51  15   94  2 James Brown (1963-2007)
 51  16   59  1 Neil Young (1969-2014)
 50  17    6  1 The Rolling Stones (1964-2014)
 50  18   27  3 Ray Conniff (1957-1975)
 49  19   36  2 Aretha Franklin (1962-2013)
 48  20   13  1 Mantovani (1952-1973)
 47  21    7  1 Elton John (1970-2014)
 45  22   20  1 Eric Clapton (1970-2014)
 45  23   79  1 Jimi Hendrix (1967-2014)
 44  24   91  1 Tony Bennett (1962-2013)
 43  25  125 10 Van Morrison (1967-2013)
 42  26   44  1 Kenny Rogers (1969-2014)
 42  27  221  6 Dolly Parton (1969-2014)
 42  28   89  2 David Bowie (1972-2013)
 42  29   14  1 Rod Stewart (1969-2014)
 41  30   62  1 Nat "King" Cole (1945-2013)
 41  31   28  1 Henry Mancini (1959-1987)
 39  32   47  1 Paul McCartney (1970-2014)
 39  33   66  1 Barry Manilow (1973-2014)
 39  34   87  1 Lawrence Welk (1956-1973)
 38  35   30  1 George Strait (1984-2014)
 38  36   17  1 Andy Williams (1960-2014)
 38  37   40  1 The Supremes (1964-2013)
 38  38  140  1 Jimmy Buffett (1973-2014)
 37  39   65  4 Roger Williams (1956-1972)
 37  40  107  8 The Ventures (1960-1972)
 36  41   39  1 Prince (1978-2014)
 36  42   69  1 Billy Vaughn (1958-1970)
 36  43  310 12 Hank Williams Jr (1965-2013)
 36  44  130  2 Kidz Bop Kids (2001-2014)
 35  45   86  6 Dionne Warwick (1964-1990)
 35  46   64  1 Linda Ronstadt (1970-2014)
 35  47  110  4 Nancy Wilson (1962-1984)
 34  48   85  2 Kiss (1974-2014)
 34  49  210  9 The Kinks (1964-1993)
 34  50  132  1 The Isley Brothers (1962-2006)
 34  51  342  3 B B King (1968-2008)
 34  52  482  2 Percy Faith (1953-1973)
 34  53  103  2 Dean Martin (1962-2012)
 34  54  295 10 Frank Zappa (1967-1986)
 34  55  117  1 Pearl Jam (1992-2014)
 33  56   19  1 Chicago (1969-2013)
 33  57   49  1 Bruce Springsteen (1975-2014)
 33  58  154  2 Rush (1974-2014)
 33  59  308  2 Ramsey Lewis (1962-1984)
 32  60   96  1 Diana Ross (1970-2007)
 32  61   61  1 John Denver (1969-2013)
 32  62   75  1 The Bee Gees (1967-2013)
 32  63  143  6 The Lettermen (1962-1974)
 32  64  147  2 Marvin Gaye (1964-2006)
 31  65   11  1 Michael Jackson (1972-2014)
 31  66   71  8 Alabama (1980-2013)
 31  67  810 35 Miles Davis (1961-2014)
 31  68  197 10 Waylon Jennings (1969-2012)
 31  69 1322  7 Phish (1993-2013)
 30  70   45  1 Santana (1969-2014)
 30  71  357 10 Elvis Costello (1977-2013)
 30  72  333 10 Ferrante And Teicher (1961-1972)
 30  73  127  2 The Who (1967-2014)
 30  74  106  1 Glen Campbell (1967-2013)
 30  75  341  6 Emmylou Harris (1975-2013)
 30  76  185  4 The Four Tops (1965-1988)
 29  77  247 12 Anne Murray (1970-2008)
 29  78   32  1 Aerosmith (1973-2013)
 29  79  138  3 Cher (1965-2014)
 28  80    8  1 Herb Alpert (1962-1987)
 28  81   81  1 Queen (1973-2014)
 28  82   82  1 Dave Matthews Band (1994-2013)
 28  83  271  1 Glee Cast (2009-2014)
 27  84   67  1 Jefferson Starship (1966-1989)
 27  85   34  1 Stevie Wonder (1963-2014)
 27  86  212  9 Gladys Knight and The Pips (1967-1988)
 27  87   22  1 Alan Jackson (1990-2014)
 27  88   48  7 Joan Baez (1961-2008)
 27  89  343  5 Bobby Vinton (1962-1996)
 27  90  121  8 Bob Marley (1973-2014)
 27  91  648 44 Pat Metheny (1978-2014)
 27  92  937  3 E-40 (1993-2013)
 26  93   24  1 Madonna (1983-2014)
 26  94   95  1 The Doors (1967-2013)
 26  95  225  1 John Lennon (1969-2010)
 26  96  123  1 REM (1983-2014)
 26  97  205  1 George Benson (1969-2013)
 26  98  170  1 Natalie Cole (1975-2013)
 26  99   50  1 Fleetwood Mac (1968-2014)
 26 100  252  1 Perry Como (1946-1976)
 26 101   78  1 Enoch Light And The Light Brigade (1959-1971)
 26 102  273  7 The Miracles (1963-1977)
 26 103  118  1 Jethro Tull (1969-1999)
 26 104  327  3 Mannheim Steamroller (1984-2014)
 25 105  168  1 Carly Simon (1971-2013)
 25 106   70  2 James Taylor (1970-2014)
 25 107  191  1 Alice Cooper (1969-2011)
 25 108  218  7 Al Martino (1962-1975)
 25 109 1056 26 Jerry Lee Lewis (1964-2010)
 25 110  634 20 Herbie Mann (1962-1979)
 25 111  204  5 Lynyrd Skynyrd (1973-2014)
 25 112 1181 42 George Jones (1965-2013)
 25 113  257 14 Randy Travis (1986-2013)
 24 114  114  1 Earth, Wind & Fire (1971-2013)
 24 115  119  4 Jackson 5 aka Jacksons (1970-2012)
 24 116   63  1 AC/DC (1977-2014)
 24 117   58  1 Harry Belafonte (1956-1970)
 24 118  230  4 Lou Rawls (1963-1983)
 24 119  588 37 Merle Haggard (1967-2011)
 24 120  480 29 Todd Rundgren (1971-1991)
 24 121  566 10 Lou Reed (1972-2013)
 24 122  387  4 Iron Maiden (1981-2013)
 23 123   38  1 Billy Joel (1972-2014)
 23 124   84  3 Daryl Hall & John Oates (1974-2014)
 23 125  224  3 Yes (1971-2011)
 23 126  431  6 Herbie Hancock (1967-2010)
 23 127  219  6 Deep Purple (1968-2013)
 23 128   25  1 Pink Floyd (1967-2014)
 23 129   68  1 Toby Keith (1993-2014)
 23 130  148  1 2Pac (1992-2014)
 23 131  211  1 Bing Crosby (1945-2014)
 23 132   10  1 The Kingston Trio (1958-1969)
 23 133  193  6 The Four Seasons (1962-1977)
 23 134   51  2 Bill Cosby (1964-1986)
 23 135  233  1 Black Sabbath (1970-2014)
 23 136  275  1 Barry White (1973-2012)
 23 137   97  1 Jay-Z (1996-2014)
 22 138  105  1 Luther Vandross (1981-2014)
 22 139  155 10 Kool And The Gang (1971-1988)
 22 140  376 10 Smokey Robinson (1973-2010)
 22 141  462  1 Patti LaBelle (1974-2008)
 22 142  145  1 Donna Summer (1975-2013)
 22 143   29  1 U2 (1981-2014)
 22 144  503 14 Sammy Hagar (1977-2013)
 22 145  182  2 The Steve Miller Band (1968-2014)
 22 146  244  2 Joni Mitchell (1968-2007)
 22 147  235  4 Al Green (1971-2012)
 22 148  338  6 Donny Osmond (1971-2011)
 22 149  623  5 Boston Pops Orchestra (1959-1996)
 22 150  226 10 Jimmy Smith (1962-1970)
 22 151  149  1 Isaac Hayes (1969-2005)
 22 152  261  1 The Allman Brothers Band (1970-2014)
 22 153  260  6 The O'Jays (1972-2004)
 22 154  319  4 Paul Anka (1960-2013)
 22 155  531 23 Earl Klugh (1976-1992)
 22 156  150  2 Andrea Bocelli (1997-2014)
 21 157   31  1 Journey (1975-2014)
 21 158  173  1 Paul Simon (1972-2013)
 21 159  131  2 Bette Midler (1972-2008)
 21 160  135  3 Genesis (1973-2007)
 21 161  434 14 Poco (1969-1990)
 21 162  375  1 Depeche Mode (1981-2013)
 21 163  133  3 Ozzy Osbourne (1981-2011)
 21 164   76  1 Kenny G (1984-2014)
 21 165  326  2 Gerald Levert (1986-2010)
 21 166  238  1 War (1970-2014)
 21 167  231  1 Snoop Doggy Dogg (1993-2013)
 21 168  111  1 Jackie Gleason (1953-1969)
 21 169  799  7 Chet Atkins (1958-1991)
 21 170  585  8 The Impressions (1963-1977)
 21 171  241  4 Connie Francis (1960-1966)
 21 172  158  3 Tom Jones (1965-2010)
 21 173  348  4 Donovan (1965-1976)
 21 174  328  1 Bert Kaempfert (1960-1972)
 21 175  620 22 John Mayall (1968-1990)
 21 176  129  1 Carole King (1971-2014)
 21 177  391 23 Bob James (1974-1994)
 21 178  689  4 Luciano Pavarotti (1977-2010)
 21 179   93  1 Reba McEntire (1987-2011)
 21 180  228  5 Harry Connick Jr (1989-2013)
 20 181  102  1 John Cougar Mellencamp (1979-2010)
 20 182  259  4 Chaka Khan (1974-2007)
 20 183  165  1 Olivia Newton-John (1971-2013)
 20 184  100  1 The Moody Blues (1968-2000)
 20 185  254  3 Sergio Mendes And Brasil '66 (1966-2008)
 20 186  166  1 Styx (1972-2014)
 20 187   72  2 Tom Petty and the Heartbreakers (1977-2014)
 20 188  284  2 Amy Grant (1985-2014)
 20 189   35  1 Mariah Carey (1990-2014)
 20 190  467 22 Jerry Vale (1962-1972)
 20 191  355  5 Peter Nero (1961-1972)
 20 192  351  2 Eddy Arnold (1948-1971)
 20 193   33  1 Led Zeppelin (1969-2014)
 20 194  286  5 Grover Washington Jr (1971-1996)
 20 195  472 18 The Crusaders (1969-1991)
 20 196 1326 17 Ry Cooder (1971-2012)
 20 197 1397 30 Jim Brickman (1996-2014)

Brak komentarzy:

Prześlij komentarz